<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coin News &#38; Information &#187; Gold Bullion</title>
	<atom:link href="http://frenchgoldcoins.info/news/category/gold-bullion/feed/" rel="self" type="application/rss+xml" />
	<link>http://frenchgoldcoins.info/news</link>
	<description>Catch the latest news on gold bullion, and gold and silver coins</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold may test supports, rise higher &#8211; Hindu Business Line</title>
		<link>http://frenchgoldcoins.info/news/2012/02/gold-may-test-supports-rise-higher-hindu-business-line/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/gold-may-test-supports-rise-higher-hindu-business-line/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=64a9bf8cad7d8837376a6abec8879020</guid>
		<description><![CDATA[Gold may test supports, rise higherHindu Business LineComex gold futures ended higher on Friday in over a month, after encouraging US payrolls data dented hopes of any additional stimulus from the Federal Reserve, which had been priced into bullion&#38;#39...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHGFVovYg96uwiROtCSnpNEMkizyA&amp;url=http://www.thehindubusinessline.com/opinion/columns/gnanasekaar-t/article2863285.ece?homepage=true"><b><b>Gold</b> may test supports, rise higher</b></a><br /><font size="-1"><b><font color="#6f6f6f">Hindu Business Line</font></b></font><br /><font size="-1">Comex <b>gold</b> futures ended higher on Friday in over a month, after encouraging US payrolls data dented hopes of any additional stimulus from the Federal Reserve, which had been priced into <b>bullion&#39;s</b> recent rally. US non-farm payrolls jumped 243000, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dSVylhnIFQubcuM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/gold-may-test-supports-rise-higher-hindu-business-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Dynamics Gold Group, Ltd. Announced Today That Construction of the &#8230; &#8211; San Francisco Chronicle (press release)</title>
		<link>http://frenchgoldcoins.info/news/2012/02/thermal-dynamics-gold-group-ltd-announced-today-that-construction-of-the-san-francisco-chronicle-press-release/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/thermal-dynamics-gold-group-ltd-announced-today-that-construction-of-the-san-francisco-chronicle-press-release/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=1f6df618773ee23dfc5960725a28c2ba</guid>
		<description><![CDATA[Thermal Dynamics Gold Group, Ltd. Announced Today That Construction of the ...San Francisco Chronicle (press release)Although initial throughput may be deemed as preliminary to establish baselines, production of gold bullion is expected to begin at 50 ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHaW0BLd4972vQh5TMht7i2qb_2rA&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/05/prweb9167917.DTL"><b>Thermal Dynamics <b>Gold</b> Group, Ltd. Announced Today That Construction of the <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle (press release)</font></b></font><br /><font size="-1">Although initial throughput may be deemed as preliminary to establish baselines, production of <b>gold bullion</b> is expected to begin at 50 to 70 ounces per week. Optimum production is anticipated to yield 140 to 210 ounces per week.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dv2VFW0_lB56yxM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/thermal-dynamics-gold-group-ltd-announced-today-that-construction-of-the-san-francisco-chronicle-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Dynamics Gold Group, Ltd. Announced Today That Construction of the &#8230; &#8211; DigitalJournal.com (press release)</title>
		<link>http://frenchgoldcoins.info/news/2012/02/thermal-dynamics-gold-group-ltd-announced-today-that-construction-of-the-digitaljournal-com-press-release/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/thermal-dynamics-gold-group-ltd-announced-today-that-construction-of-the-digitaljournal-com-press-release/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=023b199742685e2a163339db9eb5c477</guid>
		<description><![CDATA[Thermal Dynamics Gold Group, Ltd. Announced Today That Construction of the ...DigitalJournal.com (press release)Although initial throughput may be deemed as preliminary to establish baselines, production of gold bullion is expected to begin at 50 to 70...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFS514jeBiRrJWfg-kydt4zjxwzbw&amp;url=http://www.digitaljournal.com/pr/573788"><b>Thermal Dynamics <b>Gold</b> Group, Ltd. Announced Today That Construction of the <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">DigitalJournal.com (press release)</font></b></font><br /><font size="-1">Although initial throughput may be deemed as preliminary to establish baselines, production of <b>gold bullion</b> is expected to begin at 50 to 70 ounces per week. Optimum production is anticipated to yield 140 to 210 ounces per week.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dkWqJkWgs8zSDYM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/thermal-dynamics-gold-group-ltd-announced-today-that-construction-of-the-digitaljournal-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutchwoman Christel Boeljon wins Australian Ladies Masters &#8211; Herald Sun</title>
		<link>http://frenchgoldcoins.info/news/2012/02/dutchwoman-christel-boeljon-wins-australian-ladies-masters-herald-sun/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/dutchwoman-christel-boeljon-wins-australian-ladies-masters-herald-sun/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=703cff75d0ae28544fb0250ca16c4af8</guid>
		<description><![CDATA[Sydney Morning HeraldDutchwoman Christel Boeljon wins Australian Ladies MastersHerald SunThe winner&#039;s name sounds like bullion, as in gold bullion, and she is $75000 richer for being the steely closer who sunk the clutch birdie putt from just over ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJYu6uXMWAnRrLKGX2QP3DzirXYg&amp;url=http://www.smh.com.au/sport/golf/dutch-courage-boeljon-heads-for-the-bar-after-striking-gold-20120205-1qzpw.html"><img src="http://nt1.ggpht.com/news/tbn/UYXdzhtS1OxDdM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Sydney Morning Herald</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH0Kl9DFX_Yz14K2-o0xp_GKMf3Zw&amp;url=http://www.heraldsun.com.au/sport/golf/dutchwoman-christel-boeljon-wins-australian-ladies-masters/story-e6frfgax-1226263083259"><b>Dutchwoman Christel Boeljon wins Australian Ladies Masters</b></a><br /><font size="-1"><b><font color="#6f6f6f">Herald Sun</font></b></font><br /><font size="-1">The winner&#39;s name sounds like bullion, as in <b>gold bullion</b>, and she is $75000 richer for being the steely closer who sunk the clutch birdie putt from just over 1m on the last at Royal Pines to overtake Korean pacesetter So-Yeon Ryu.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJYu6uXMWAnRrLKGX2QP3DzirXYg&amp;url=http://www.smh.com.au/sport/golf/dutch-courage-boeljon-heads-for-the-bar-after-striking-gold-20120205-1qzpw.html">Boeljon heads for the bar after striking <b>gold</b></a><font size="-1" color="#6f6f6f"><nobr>Sydney Morning Herald</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dch9dYOFEKsTkfMtXq86ZHOY7X7aM&amp;ned=us"><nobr><b>all 706 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/dutchwoman-christel-boeljon-wins-australian-ladies-masters-herald-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China gold output up by 6pct in 2011 &#8211; SteelGuru</title>
		<link>http://frenchgoldcoins.info/news/2012/02/china-gold-output-up-by-6pct-in-2011-steelguru/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/china-gold-output-up-by-6pct-in-2011-steelguru/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=c09307f47eb11d167f92351be32a9dca</guid>
		<description><![CDATA[China gold output up by 6pct in 2011SteelGuruInterfax-China reported that China&#039;s gold bullion output grew by 5.89% in 2011 to reach a record high of 360.96 tonnes up by 20.08 tonnes from the previous year making the country the world&#039;s largest...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHN6_W-9hZwVU-7_uTiEIUopLOwCw&amp;url=http://www.steelguru.com/metals_news/China_gold_output_up_by_6pct_in_2011/248839.html"><b>China <b>gold</b> output up by 6pct in 2011</b></a><br /><font size="-1"><b><font color="#6f6f6f">SteelGuru</font></b></font><br /><font size="-1">Interfax-China reported that China&#39;s <b>gold bullion</b> output grew by 5.89% in 2011 to reach a record high of 360.96 tonnes up by 20.08 tonnes from the previous year making the country the world&#39;s largest producer for the fifth year running.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFkwYps4hdvwRQh4aEK7gN7dyAI4Q&amp;url=http://www.commodities-now.com/news/general/9879-in-the-bullring-with-gold.html">In the Bullring With <b>Gold</b></a><font size="-1" color="#6f6f6f"><nobr>Commodities Now</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dmguYwTualyqu-Mys2EH5UgJYv--M&amp;ned=us"><nobr><b>all 5 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/china-gold-output-up-by-6pct-in-2011-steelguru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US gold falls on jobs, posts small weekly loss &#8211; Business Recorder (blog)</title>
		<link>http://frenchgoldcoins.info/news/2012/02/us-gold-falls-on-jobs-posts-small-weekly-loss-business-recorder-blog/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/us-gold-falls-on-jobs-posts-small-weekly-loss-business-recorder-blog/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=cdd22ec3a8b9db1783e9d795289e2e76</guid>
		<description><![CDATA[US gold falls on jobs, posts small weekly lossBusiness Recorder (blog)Gold fell 1 percent on Friday, its biggest one-day loss in over a month, after encouraging US payrolls data smashed hopes of extra stimulus from the Federal Reserve, which had been p...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE-tXXin5eqsb1lmK_2N_EDWgKB3A&amp;url=http://www.brecorder.com/agriculture-a-allied/single/624/183/1151130/"><b>US <b>gold</b> falls on jobs, posts small weekly loss</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Recorder (blog)</font></b></font><br /><font size="-1"><b>Gold</b> fell 1 percent on Friday, its biggest one-day loss in over a month, after encouraging US payrolls data smashed hopes of extra stimulus from the Federal Reserve, which had been priced into <b>bullion&#39;s</b> recent rally. Wall Street and industrial <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dXnr-gD0_OJal0M&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/us-gold-falls-on-jobs-posts-small-weekly-loss-business-recorder-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices fall sharply by Rs 600, silver plunges &#8211; Hindustan Times</title>
		<link>http://frenchgoldcoins.info/news/2012/02/gold-prices-fall-sharply-by-rs-600-silver-plunges-hindustan-times/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/gold-prices-fall-sharply-by-rs-600-silver-plunges-hindustan-times/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=cbac30f403e47e1ff4b6080b6ec14081</guid>
		<description><![CDATA[Gold prices fall sharply by Rs 600, silver plungesHindustan TimesPTI Prices of gold tumbled by Rs 600 while silver fell sharply by Rs 1590 a kg on the bullion market here today due to heavy selling by stockists which took cues from weak global markets....]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG4X9W5zgEUbGEmzEoybX1ml5Wf_g&amp;url=http://www.hindustantimes.com/business-news/Markets/Gold-prices-fall-sharply-by-Rs-600-silver-plunges/Article1-806670.aspx"><b><b>Gold</b> prices fall sharply by Rs 600, silver plunges</b></a><br /><font size="-1"><b><font color="#6f6f6f">Hindustan Times</font></b></font><br /><font size="-1">PTI Prices of <b>gold</b> tumbled by Rs 600 while silver fell sharply by Rs 1590 a kg on the <b>bullion</b> market here today due to heavy selling by stockists which took cues from weak global markets. <b>Gold</b> plunged by Rs 600 to trade at Rs 28040 per ten grams.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d2A4bOjETsM1CaM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/gold-prices-fall-sharply-by-rs-600-silver-plunges-hindustan-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Shines Over Platinum &#8211; Wall Street Journal</title>
		<link>http://frenchgoldcoins.info/news/2012/02/gold-shines-over-platinum-wall-street-journal/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/gold-shines-over-platinum-wall-street-journal/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=c93d6debda03295b356395eb768f2dda</guid>
		<description><![CDATA[Gold Shines Over PlatinumWall Street JournalFront-month gold on Friday dropped $18.90, or 1.1%, to $1737.90 a troy ounce, while platinum rose $2, or 0.1%, to $1631.90, on the Comex division of the New York Mercantile Exchange. The London Bullion Market...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEoEYVURiIFyzv7n0ZzJIvrzvzzdQ&amp;url=http://online.wsj.com/article/SB10001424052970204662204577201291153959320.html?mod=googlenews_wsj"><b><b>Gold</b> Shines Over Platinum</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Front-month <b>gold</b> on Friday dropped $18.90, or 1.1%, to $1737.90 a troy ounce, while platinum rose $2, or 0.1%, to $1631.90, on the Comex division of the New York Mercantile Exchange. The London <b>Bullion</b> Market Association&#39;s annual survey of metals <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d4czcv_CPPhDzbM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/gold-shines-over-platinum-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite Way to Own Silver &#8211; Daily Reckoning &#8211; American Edition</title>
		<link>http://frenchgoldcoins.info/news/2012/02/my-favorite-way-to-own-silver-daily-reckoning-american-edition/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/my-favorite-way-to-own-silver-daily-reckoning-american-edition/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=80721a1cf1c5c89ca8154139eb73e56b</guid>
		<description><![CDATA[My Favorite Way to Own SilverDaily Reckoning - American EditionLooking at it another way, for every one dollar available in physical gold bullion and coins, there&#039;s less than one cent available in investable silver. This supply discrepancy isn&#039;...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHuKoam6RaR5poXSS9Eafl9FDWWng&amp;url=http://dailyreckoning.com/my-favorite-way-to-own-silver/"><b>My Favorite Way to Own Silver</b></a><br /><font size="-1"><b><font color="#6f6f6f">Daily Reckoning - American Edition</font></b></font><br /><font size="-1">Looking at it another way, for every one dollar available in physical <b>gold bullion</b> and coins, there&#39;s less than one cent available in investable silver. This supply discrepancy isn&#39;t reflected in the current silver price. What else?</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHO_fCOV2Y__aMZcfzVgy_6NgWX7w&amp;url=http://www.marketwatch.com/story/sprott-physical-gold-trust-announces-completion-of-its-follow-on-offering-of-trust-units-2012-02-03-101900">Sprott Physical <b>Gold</b> Trust Announces Completion of Its Follow-on Offering of <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>MarketWatch (press release)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dYkVgF6RP7aZLOMyA2J86n6lKZ8IM&amp;ned=us"><nobr><b>all 11 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/my-favorite-way-to-own-silver-daily-reckoning-american-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Bass Urges Texas Fund to Hold Gold Hedge &#8211; Bloomberg</title>
		<link>http://frenchgoldcoins.info/news/2012/02/kyle-bass-urges-texas-fund-to-hold-gold-hedge-bloomberg/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/kyle-bass-urges-texas-fund-to-hold-gold-hedge-bloomberg/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=96995630ef6b4d7621992a2d6b66fcfc</guid>
		<description><![CDATA[BloombergKyle Bass Urges Texas Fund to Hold Gold HedgeBloombergKyle Bass, the Dallas hedge-fund manager, urged overseers of Texas (STOTX1)&#039;s state university endowment, the second-largest US college fund, to stick with a $1 billion investment in go...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG661hZHOxD8uVapBy_SSk5cYf6Eg&amp;url=http://www.bloomberg.com/news/2012-02-02/kyle-bass-urges-texas-endowment-fund-to-hold-gold-hedge-as-assets-shrink.html"><img src="http://nt2.ggpht.com/news/tbn/OhYFYNY15FUNlM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Bloomberg</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG661hZHOxD8uVapBy_SSk5cYf6Eg&amp;url=http://www.bloomberg.com/news/2012-02-02/kyle-bass-urges-texas-endowment-fund-to-hold-gold-hedge-as-assets-shrink.html"><b>Kyle Bass Urges Texas Fund to Hold <b>Gold</b> Hedge</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">Kyle Bass, the Dallas hedge-fund manager, urged overseers of Texas (STOTX1)&#39;s state university endowment, the second-largest US college fund, to stick with a $1 billion investment in <b>gold bullion</b> even as the fund&#39;s assets decline.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dt3f0HjabalwfLM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/kyle-bass-urges-texas-fund-to-hold-gold-hedge-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

