<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coin News &#38; Information &#187; Gold Bullion</title>
	<atom:link href="http://frenchgoldcoins.info/news/category/gold-bullion/feed/" rel="self" type="application/rss+xml" />
	<link>http://frenchgoldcoins.info/news</link>
	<description>Catch the latest news on gold bullion, and gold and silver coins</description>
	<lastBuildDate>Thu, 24 May 2012 22:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Italians recycle family gold &#8211; Financial Times</title>
		<link>http://frenchgoldcoins.info/news/2012/05/italians-recycle-family-gold-financial-times/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/italians-recycle-family-gold-financial-times/#comments</comments>
		<pubDate>Thu, 24 May 2012 22:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=891c1f1e8f34b8ffc1d11c1bce169594</guid>
		<description><![CDATA[Italians recycle family goldFinancial TimesItaly, Europe&#039;s biggest maker of gold jewellery, is set to be a leading global supplier of recycled bullion in the next few years as economic crisis and high metal prices push Italians to sell their family...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHa-PEiPD3Q6_m-vHfsyciDD4E8Pg&amp;url=http://www.ft.com/cms/s/0/bfde86ba-a5c9-11e1-a3b4-00144feabdc0.html"><b>Italians recycle family <b>gold</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Financial Times</font></b></font><br /><font size="-1">Italy, Europe&#39;s biggest maker of <b>gold</b> jewellery, is set to be a leading global supplier of recycled <b>bullion</b> in the next few years as economic crisis and high metal prices push Italians to sell their family jewels. Italy emerged in 2011 as the world&#39;s <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dqgHBRLX0dBCqIM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/italians-recycle-family-gold-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANADA STOCKS-TSX flat as gold gains offset weak global data &#8211; Reuters</title>
		<link>http://frenchgoldcoins.info/news/2012/05/canada-stocks-tsx-flat-as-gold-gains-offset-weak-global-data-reuters/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/canada-stocks-tsx-flat-as-gold-gains-offset-weak-global-data-reuters/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=00b7b939d9f2ff6de6e00c108a11147d</guid>
		<description><![CDATA[Financial PostCANADA STOCKS-TSX flat as gold gains offset weak global dataReutersGains were led by the heavyweight materials sector, which includes gold miners, which rose 0.7 percent. Gold stocks rallied for the second straight day as bullion halted i...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFycKKMev6xW_JRxUKGOh6vv4OI8Q&amp;url=http://business.financialpost.com/2012/05/24/tsx-moves-higher-even-as-eu-summit-fails-to-impress/"><img src="http://nt1.ggpht.com/news/tbn/cQldTxRmqHSQ1M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Financial Post</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEFqY-71ztMo3VJ-FxK4rGrmQVo5A&amp;url=http://www.reuters.com/article/2012/05/24/markets-canada-stocks-idUSL1E8GOJBJ20120524"><b>CANADA STOCKS-TSX flat as <b>gold</b> gains offset weak global data</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">Gains were led by the heavyweight materials sector, which includes <b>gold</b> miners, which rose 0.7 percent. <b>Gold</b> stocks rallied for the second straight day as <b>bullion</b> halted its three-day slide, boosted by International Monetary Fund data showing another <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE2yr53fHcQVmE6A0Va8m3w-Vlq2w&amp;url=http://www.nasdaq.com/article/tsx-extends-gains-on-commodities---canadian-commentary-20120524-00866">TSX Extends Gains On Commodities - Canadian Commentary</a><font size="-1" color="#6f6f6f"><nobr>NASDAQ</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFycKKMev6xW_JRxUKGOh6vv4OI8Q&amp;url=http://business.financialpost.com/2012/05/24/tsx-moves-higher-even-as-eu-summit-fails-to-impress/">TSX rises on <b>gold</b> mining gains</a><font size="-1" color="#6f6f6f"><nobr>Financial Post</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFUI60oi1OnFV_RnggX64cBSvcNag&amp;url=http://ca.reuters.com/article/topNews/idCABRE84L0MV20120524">TSX ends up 1 percent as <b>gold</b> miners rally</a><font size="-1" color="#6f6f6f"><nobr>Reuters Canada</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGcRla7S8RqQsoivAsyrnT3-Do00Q&amp;url=http://www.timescolonist.com/business/fp/Toronto+stock+market+closes+flat+after+days+bargain+hunting/6674071/story.html"><nobr>Victoria Times Colonist</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=do7scWY7Hi_a6UMwxbHnK2k1IV9KM"><nobr><b>all 346 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/canada-stocks-tsx-flat-as-gold-gains-offset-weak-global-data-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRECIOUS-Gold ends up but stronger dollar limits gains &#8211; Reuters</title>
		<link>http://frenchgoldcoins.info/news/2012/05/precious-gold-ends-up-but-stronger-dollar-limits-gains-reuters/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/precious-gold-ends-up-but-stronger-dollar-limits-gains-reuters/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=278d58901f8be12c86050ac716535dcc</guid>
		<description><![CDATA[International Business TimesPRECIOUS-Gold ends up but stronger dollar limits gainsReutersThe spot price of gold, which tracks trades in bullion , was slightly higher late on Thursday at $1558.25 an ounce, well off the session peak of $1577.50. During t...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGMR0DHZOAkeTyF1RuwSW1b-N40Iw&amp;url=http://www.ibtimes.com/articles/344913/20120524/gold-hovers-near-1-560-oz-greece.htm"><img src="http://nt0.ggpht.com/news/tbn/BJ2MnJ8bULNHKM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">International Business Times</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG0j5aCLmkOcXpw6AZk0YxK4-5Qiw&amp;url=http://www.reuters.com/article/2012/05/24/markets-precious-idUSL1E8GOGQC20120524"><b>PRECIOUS-<b>Gold</b> ends up but stronger dollar limits gains</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">The spot price of <b>gold</b>, which tracks trades in <b>bullion</b> , was slightly higher late on Thursday at $1558.25 an ounce, well off the session peak of $1577.50. During the day&#39;s downdraft, the spot contract fell to as low as $1551.15 while June touched $1551 <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEFtgixzaDuKT31sXmmPUb-V2VLng&amp;url=http://www.fxstreet.com/news/forex-news/article.aspx?storyid=f65c9758-2445-411f-a598-f394d00dee40"><b>BULLION</b> MORNING - <b>Gold</b> edges lower on stronger US dollar, Greek exit fears <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>FXstreet.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE1fz9e0hpRru0o92kA-nwnRFNxTg&amp;url=http://www.resourceinvestor.com/2012/05/23/bullion-follows-weaker-euro-as-greece-concerns-mou?t=precious-metals"><b>Bullion</b> Follows Weaker Euro as Greece Concerns Mount</a><font size="-1" color="#6f6f6f"><nobr>Resource Investor</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEyUVWOROynLfU_i1DIQPziI7TZiw&amp;url=http://goldnews.bullionvault.com/gold-investment-052420121"><b>Gold</b> &quot;Strongly Correlated to Euro&quot; as Planning for Greek Exit Made Public <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>BullionVault</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHOIdA6FMtZ-GPjMV-haTL31ToLZQ&amp;url=http://www.mineweb.com/mineweb/view/mineweb/en/page103855?oid=152014&sn=Detail&pid=102055"><nobr>Mineweb</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGMR0DHZOAkeTyF1RuwSW1b-N40Iw&amp;url=http://www.ibtimes.com/articles/344913/20120524/gold-hovers-near-1-560-oz-greece.htm"><nobr>International Business Times</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dy003ooEtP9JCkMhZVqCxt-KavdyM"><nobr><b>all 6,901 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/precious-gold-ends-up-but-stronger-dollar-limits-gains-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold ETFs or Mining Stocks: Which Is the Better Bet? &#8211; TheStreet.com</title>
		<link>http://frenchgoldcoins.info/news/2012/05/gold-etfs-or-mining-stocks-which-is-the-better-bet-thestreet-com/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/gold-etfs-or-mining-stocks-which-is-the-better-bet-thestreet-com/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=ae5324f7a2839e37f8fe393423b7a787</guid>
		<description><![CDATA[The Market OracleGold ETFs or Mining Stocks: Which Is the Better Bet?TheStreet.comAfter climbing 4% in the first quarter, the SPDR Gold Shares ETF(GLD) is now up only 0.5% (to May 17) after briefly moving into negative territory, as bullion has continu...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGUvCPqBEZ4P5Z5F9kMkNgRpEfvGg&amp;url=http://www.marketoracle.co.uk/Article34779.html"><img src="http://nt3.ggpht.com/news/tbn/t7X0JWUsUlJ0bM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Market Oracle</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEn3G9AowQHgrNW0lzgC0VtRaBJ1w&amp;url=http://www.thestreet.com/story/11552995/1/gold-etfs-or-mining-stocks-which-is-the-better-bet.html?cm_ven=GOOGLEN"><b><b>Gold</b> ETFs or Mining Stocks: Which Is the Better Bet?</b></a><br /><font size="-1"><b><font color="#6f6f6f">TheStreet.com</font></b></font><br /><font size="-1">After climbing 4% in the first quarter, the SPDR <b>Gold</b> Shares ETF(GLD) is now up only 0.5% (to May 17) after briefly moving into negative territory, as <b>bullion</b> has continued its decline since late February. Thinking of entering the energy sector?</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGUvCPqBEZ4P5Z5F9kMkNgRpEfvGg&amp;url=http://www.marketoracle.co.uk/Article34779.html">Real Gold Price Holds the Cards for <b>Gold Bullion</b> and Gold Stocks</a><font size="-1" color="#6f6f6f"><nobr>The Market Oracle</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE4kteQDBWK2aEBSTORZ8YFvPYqDw&amp;url=http://www.dailyfinance.com/2012/05/23/the-mounting-reasons-to-stockpile-gold/">The Mounting Reasons to Stockpile <b>Gold</b></a><font size="-1" color="#6f6f6f"><nobr>DailyFinance</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGm5kEdPr6we2KlB9qPcENHU6jbDA&amp;url=http://seekingalpha.com/article/612441-will-the-gold-etf-recovery-last">Will The <b>Gold</b> ETF Recovery Last?</a><font size="-1" color="#6f6f6f"><nobr>Seeking Alpha</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH6qvQ-0rd1PbDNO4HR714yz8288g&amp;url=http://etfdailynews.com/2012/05/23/gold-alert-this-has-happened-only-5-times-in-the-last-100-years-gld-slv-agq-iau-phys/"><nobr>ETF Daily News</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFjAizmQ7baZrYMhzN2qkxxUzgK5Q&amp;url=http://news.goldseek.com/GoldSeek/1337702107.php"><nobr>Gold Seek</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dumqEGZ3T2Nt7-MFOsHWPJd8i0TQM"><nobr><b>all 80 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/gold-etfs-or-mining-stocks-which-is-the-better-bet-thestreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Gains First Time in Four Days as Central Banks Buy &#8211; report &#8211; NASDAQ</title>
		<link>http://frenchgoldcoins.info/news/2012/05/gold-gains-first-time-in-four-days-as-central-banks-buy-report-nasdaq/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/gold-gains-first-time-in-four-days-as-central-banks-buy-report-nasdaq/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=d0524b774c87e40166a71f53844e8525</guid>
		<description><![CDATA[Gold Gains First Time in Four Days as Central Banks Buy - reportNASDAQGold futures advanced for the first time this week in New York as central banks increased their holdings, Bloomberg reported. Central banks, the world&#039;s biggest holders of gold, ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHL-tAi0GYVGWfoSk3Gw59MmChnFg&amp;url=http://community.nasdaq.com/News/2012-05/gold-gains-first-time-in-four-days-as-central-banks-buy-report(2).aspx?storyid=143981"><b><b>Gold</b> Gains First Time in Four Days as Central Banks Buy - report</b></a><br /><font size="-1"><b><font color="#6f6f6f">NASDAQ</font></b></font><br /><font size="-1"><b>Gold</b> futures advanced for the first time this week in New York as central banks increased their holdings, Bloomberg reported. Central banks, the world&#39;s biggest holders of <b>gold</b>, continued to buy <b>bullion</b> in April as Turkey raised its reserves by 29.7 <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=d6IIud7ugbf4QKM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/gold-gains-first-time-in-four-days-as-central-banks-buy-report-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospects are shiny for these 4 gold miners &#8211; MSN Money</title>
		<link>http://frenchgoldcoins.info/news/2012/05/prospects-are-shiny-for-these-4-gold-miners-msn-money/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/prospects-are-shiny-for-these-4-gold-miners-msn-money/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=5ecd7683bc880c5b9eafeecb9aa68018</guid>
		<description><![CDATA[Prospects are shiny for these 4 gold minersMSN MoneyBy TheStockAdvisors 1 hour ago By Adrian Day, Global Analyst The gap between gold bullion and the stocks of companies that produce the stuff has widened. In fact, in the past nine months, the gap betw...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGP2Aq5aoc1Nur34PWKIQ8maJRRAA&amp;url=http://money.msn.com/top-stocks/post.aspx?post=380d4734-27fe-47d3-a962-e7fda45cc37f"><b>Prospects are shiny for these 4 <b>gold</b> miners</b></a><br /><font size="-1"><b><font color="#6f6f6f">MSN Money</font></b></font><br /><font size="-1">By TheStockAdvisors 1 hour ago By Adrian Day, Global Analyst The gap between <b>gold bullion</b> and the stocks of companies that produce the stuff has widened. In fact, in the past nine months, the gap between gold stocks&#39; valuation relative to bullion has <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dB8XQq77xnn_3YM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/prospects-are-shiny-for-these-4-gold-miners-msn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold “Testing $1550″ as Stocks Sink, Bund Yields Vanish, Investors Flee Risk &#8230; &#8211; CoinWeek</title>
		<link>http://frenchgoldcoins.info/news/2012/05/gold-%e2%80%9ctesting-1550%e2%80%b3-as-stocks-sink-bund-yields-vanish-investors-flee-risk-coinweek/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/gold-%e2%80%9ctesting-1550%e2%80%b3-as-stocks-sink-bund-yields-vanish-investors-flee-risk-coinweek/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=65e0c34586b5ab427351782621632b98</guid>
		<description><![CDATA[Gold “Testing $1550″ as Stocks Sink, Bund Yields Vanish, Investors Flee Risk ...CoinWeekMeantime in India, where the government in New Delhi has acted to curb gold imports in 2012, “Scrap gold sales have picked up by 30% in the span of just one w...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFici95KcGTZ4Ed_lYZPnksBBrAaw&amp;url=http://www.coinweek.com/bullion-report/gold-testing-1550-as-stocks-sink-bund-yields-vanish-investors-flee-risk-for-cash/"><b><b>Gold</b> “Testing $1550″ as Stocks Sink, Bund Yields Vanish, Investors Flee Risk <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">CoinWeek</font></b></font><br /><font size="-1">Meantime in India, where the government in New Delhi has acted to curb <b>gold</b> imports in 2012, “Scrap <b>gold</b> sales have picked up by 30% in the span of just one week as <b>gold</b> prices in local terms surged,” says <b>bullion</b> market-maker HSBC.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=drX9axfCbWM5fbM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/gold-%e2%80%9ctesting-1550%e2%80%b3-as-stocks-sink-bund-yields-vanish-investors-flee-risk-coinweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.Africa stocks rise, gold miners in favour &#8211; Reuters Africa</title>
		<link>http://frenchgoldcoins.info/news/2012/05/s-africa-stocks-rise-gold-miners-in-favour-reuters-africa/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/s-africa-stocks-rise-gold-miners-in-favour-reuters-africa/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=76ac0c23bd947d9bbcd44d4e7c07655f</guid>
		<description><![CDATA[S.Africa stocks rise, gold miners in favourReuters AfricaJOHANNESBURG (Reuters) - South African stocks ended slightly higher on Thursday in tandem with global markets with gold miners such as Harmony the top gainers on the local bourse, lifted by stron...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFULJCbKgZOmnul0-P8SB0lianohQ&amp;url=http://af.reuters.com/article/investingNews/idAFJOE84N0AB20120524"><b>S.Africa stocks rise, <b>gold</b> miners in favour</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters Africa</font></b></font><br /><font size="-1">JOHANNESBURG (Reuters) - South African stocks ended slightly higher on Thursday in tandem with global markets with <b>gold</b> miners such as Harmony the top gainers on the local bourse, lifted by stronger <b>bullion</b> prices and bargain chasers.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dOtyit1s-AQ_C2M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/s-africa-stocks-rise-gold-miners-in-favour-reuters-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANADA STOCKS-TSX rises on gold mining gains &#8211; Reuters</title>
		<link>http://frenchgoldcoins.info/news/2012/05/canada-stocks-tsx-rises-on-gold-mining-gains-reuters/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/canada-stocks-tsx-rises-on-gold-mining-gains-reuters/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=4b0522f284a13d7152f473aff9007e00</guid>
		<description><![CDATA[CBC.caCANADA STOCKS-TSX rises on gold mining gainsReutersGold stocks rallied for the second straight day as bullion halted its three-day slide and rose 1 percent, boosted by International Monetary Fund data showing another rise in central bank gold hol...]]></description>
