<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coin News &#38; Information &#187; Gold Bullion</title>
	<atom:link href="http://frenchgoldcoins.info/news/category/gold-bullion/feed/" rel="self" type="application/rss+xml" />
	<link>http://frenchgoldcoins.info/news</link>
	<description>Catch the latest news on gold bullion, and gold and silver coins</description>
	<lastBuildDate>Mon, 03 Aug 2009 21:52:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>August market astrology and Gold update &#8211; Motley Fool</title>
		<link>http://frenchgoldcoins.info/news/2009/08/august-market-astrology-and-gold-update-motley-fool/</link>
		<comments>http://frenchgoldcoins.info/news/2009/08/august-market-astrology-and-gold-update-motley-fool/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://caps.fool.com/Blogs/ViewPost.aspx?bpid=237557&t=01002395949742885493</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fcaps.fool.com%2FBlogs%2FViewPost.aspx%3Fbpid%3D237557%26t%3D01002395949742885493&#38;usg=AFQjCNE54CDhwTWu-mHunvk_NZfn1w9rRg"><b>August market astrology and <b>Gold</b> update</b></a><br /><font size="-1"><b><font color="#6f6f6f">Motley Fool</font></b></font><br /><font size="-1">For those who watch the price of <b>gold</b> daily, as I do, we would probably label the other Saturn the <b>bullion</b> banks. Well, the good news is Saturn oppose <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&#38;ned=us&#38;ncl=dcYMsABaeVU0e0M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fcaps.fool.com%2FBlogs%2FViewPost.aspx%3Fbpid%3D237557%26t%3D01002395949742885493&amp;usg=AFQjCNE54CDhwTWu-mHunvk_NZfn1w9rRg"><b>August market astrology and <b>Gold</b> update</b></a><br /><font size="-1"><b><font color="#6f6f6f">Motley Fool</font></b></font><br /><font size="-1">For those who watch the price of <b>gold</b> daily, as I do, we would probably label the other Saturn the <b>bullion</b> banks. Well, the good news is Saturn oppose <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dcYMsABaeVU0e0M"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2009/08/august-market-astrology-and-gold-update-motley-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August market astrology and Gold update &#8211; Motley Fool</title>
		<link>http://frenchgoldcoins.info/news/2009/08/august-market-astrology-and-gold-update-motley-fool/</link>
		<comments>http://frenchgoldcoins.info/news/2009/08/august-market-astrology-and-gold-update-motley-fool/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://caps.fool.com/Blogs/ViewPost.aspx?bpid=237557&t=01002395949742885493</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fcaps.fool.com%2FBlogs%2FViewPost.aspx%3Fbpid%3D237557%26t%3D01002395949742885493&#38;usg=AFQjCNE54CDhwTWu-mHunvk_NZfn1w9rRg"><b>August market astrology and <b>Gold</b> update</b></a><br /><font size="-1"><b><font color="#6f6f6f">Motley Fool</font></b></font><br /><font size="-1">For those who watch the price of <b>gold</b> daily, as I do, we would probably label the other Saturn the <b>bullion</b> banks. Well, the good news is Saturn oppose <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&#38;ned=us&#38;ncl=dcYMsABaeVU0e0M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fcaps.fool.com%2FBlogs%2FViewPost.aspx%3Fbpid%3D237557%26t%3D01002395949742885493&amp;usg=AFQjCNE54CDhwTWu-mHunvk_NZfn1w9rRg"><b>August market astrology and <b>Gold</b> update</b></a><br /><font size="-1"><b><font color="#6f6f6f">Motley Fool</font></b></font><br /><font size="-1">For those who watch the price of <b>gold</b> daily, as I do, we would probably label the other Saturn the <b>bullion</b> banks. Well, the good news is Saturn oppose <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dcYMsABaeVU0e0M"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2009/08/august-market-astrology-and-gold-update-motley-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US gold above $960 on weak dollar, Wall St rally &#8211; Reuters</title>
		<link>http://frenchgoldcoins.info/news/2009/08/us-gold-above-960-on-weak-dollar-wall-st-rally-reuters/</link>
		<comments>http://frenchgoldcoins.info/news/2009/08/us-gold-above-960-on-weak-dollar-wall-st-rally-reuters/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reuters.com/article/usDollarRpt/idUSN0340536820090803</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FusDollarRpt%2FidUSN0340536820090803&#38;usg=AFQjCNEImgyMeTl8MoMWB3ZgKIOK5h6b4A"><b>US <b>gold</b> above $960 on weak dollar, Wall St rally</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1"><b>Bullion</b> boosted by inflation worries stirred by a sharp rise in the US stock market. S&#38;P 500 rose above the 1000 level as investors welcomed fresh <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&#38;ned=us&#38;ncl=dU8NnhsuCrUtSDM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FusDollarRpt%2FidUSN0340536820090803&amp;usg=AFQjCNEImgyMeTl8MoMWB3ZgKIOK5h6b4A"><b>US <b>gold</b> above $960 on weak dollar, Wall St rally</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1"><b>Bullion</b> boosted by inflation worries stirred by a sharp rise in the US stock market. S&amp;P 500 rose above the 1000 level as investors welcomed fresh <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dU8NnhsuCrUtSDM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2009/08/us-gold-above-960-on-weak-dollar-wall-st-rally-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US gold above $960 on weak dollar, Wall St rally &#8211; Reuters</title>
		<link>http://frenchgoldcoins.info/news/2009/08/us-gold-above-960-on-weak-dollar-wall-st-rally-reuters/</link>
		<comments>http://frenchgoldcoins.info/news/2009/08/us-gold-above-960-on-weak-dollar-wall-st-rally-reuters/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reuters.com/article/usDollarRpt/idUSN0340536820090803</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FusDollarRpt%2FidUSN0340536820090803&#38;usg=AFQjCNEImgyMeTl8MoMWB3ZgKIOK5h6b4A"><b>US <b>gold</b> above $960 on weak dollar, Wall St rally</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1"><b>Bullion</b> boosted by inflation worries stirred by a sharp rise in the US stock market. S&#38;P 500 rose above the 1000 level as investors welcomed fresh <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&#38;ned=us&#38;ncl=dU8NnhsuCrUtSDM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FusDollarRpt%2FidUSN0340536820090803&amp;usg=AFQjCNEImgyMeTl8MoMWB3ZgKIOK5h6b4A"><b>US <b>gold</b> above $960 on weak dollar, Wall St rally</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1"><b>Bullion</b> boosted by inflation worries stirred by a sharp rise in the US stock market. S&amp;P 500 rose above the 1000 level as investors welcomed fresh <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dU8NnhsuCrUtSDM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2009/08/us-gold-above-960-on-weak-dollar-wall-st-rally-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Gold Bullion Closing &#8211; Aug 3 &#8211; American Chronicle</title>
		<link>http://frenchgoldcoins.info/news/2009/08/sydney-gold-bullion-closing-aug-3-american-chronicle/</link>
		<comments>http://frenchgoldcoins.info/news/2009/08/sydney-gold-bullion-closing-aug-3-american-chronicle/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.americanchronicle.com/articles/yb/133689523</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.americanchronicle.com%2Farticles%2Fyb%2F133689523&#38;usg=AFQjCNFuq9x8p86GE3EKKqgnAHT9Vp2uIQ"><b>Sydney <b>Gold Bullion</b> Closing - Aug 3</b></a><br /><font size="-1"><b><font color="#6f6f6f">American Chronicle</font></b></font><br /><font size="-1">The American Chronicle, California Chronicle, Los Angeles Chronicle, World Sentinel, and affiliates are online magazines for national, international, state, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&#38;ned=us&#38;ncl=dizTIZ1-ft0yrAM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.americanchronicle.com%2Farticles%2Fyb%2F133689523&amp;usg=AFQjCNFuq9x8p86GE3EKKqgnAHT9Vp2uIQ"><b>Sydney <b>Gold Bullion</b> Closing - Aug 3</b></a><br /><font size="-1"><b><font color="#6f6f6f">American Chronicle</font></b></font><br /><font size="-1">The American Chronicle, California Chronicle, Los Angeles Chronicle, World Sentinel, and affiliates are online magazines for national, international, state, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dizTIZ1-ft0yrAM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2009/08/sydney-gold-bullion-closing-aug-3-american-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACTBOX-Precious metals holdings of exchange-traded funds &#8211; Reuters</title>
		<link>http://frenchgoldcoins.info/news/2009/08/factbox-precious-metals-holdings-of-exchange-traded-funds-reuters-6/</link>
		<comments>http://frenchgoldcoins.info/news/2009/08/factbox-precious-metals-holdings-of-exchange-traded-funds-reuters-6/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 11:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reuters.com/article/rbssFinancialServicesAndRealEstateNews/idUSL367082720090803</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FrbssFinancialServicesAndRealEstateNews%2FidUSL367082720090803&#38;usg=AFQjCNERqaoT2Y_58tm5Q-wk3bP8HZuQ4A"><b>FACTBOX-Precious metals holdings of exchange-traded funds</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">NAME COMMODITY HOLDINGS (OZ) DATE ORIGIN SPDR <b>Gold</b> Trust GLD <b>Gold</b> 34493747 31/07/09 US ZKB Physical <b>Gold</b> (ZGLD.S) <b>Gold</b> 4743389 31/07/09 Swiss <b>Gold Bullion</b> <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&#38;ned=us&#38;ncl=drNnGvNaatGsIFM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FrbssFinancialServicesAndRealEstateNews%2FidUSL367082720090803&amp;usg=AFQjCNERqaoT2Y_58tm5Q-wk3bP8HZuQ4A"><b>FACTBOX-Precious metals holdings of exchange-traded funds</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">NAME COMMODITY HOLDINGS (OZ) DATE ORIGIN SPDR <b>Gold</b> Trust GLD <b>Gold</b> 34493747 31/07/09 US ZKB Physical <b>Gold</b> (ZGLD.S) <b>Gold</b> 4743389 31/07/09 Swiss <b>Gold Bullion</b> <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=drNnGvNaatGsIFM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2009/08/factbox-precious-metals-holdings-of-exchange-traded-funds-reuters-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold May Drop as Dollar Recovers Against Basket of Currencies &#8211; Bloomberg</title>
		<link>http://frenchgoldcoins.info/news/2009/08/gold-may-drop-as-dollar-recovers-against-basket-of-currencies-bloomberg/</link>
		<comments>http://frenchgoldcoins.info/news/2009/08/gold-may-drop-as-dollar-recovers-against-basket-of-currencies-bloomberg/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 07:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloomberg.com/apps/news?pid=20601091&sid=aNNp8tL2aaVo</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Faf.reuters.com%2Farticle%2FinvestingNews%2FidAFJOE57201020090803&#38;usg=AFQjCNHsR7tPQKjVVTIGMBIqFNJuwanxYQ"><img src="http://nt1.ggpht.com/news/tbn/sY0F19CWtsDSjM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters South Africa</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601091%26sid%3DaNNp8tL2aaVo&#38;usg=AFQjCNFhPycWT9-UlCXg1b8bNW-Dm2n1vw"><b><b>Gold</b> May Drop as Dollar Recovers Against Basket of Currencies</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1"><b>Bullion</b> may also drop as <b>gold</b> sales proposed by the International Monetary Fund damp the price outlook. The Dollar Index, a six-currency gauge of the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.business-standard.com%2Findia%2Fnews%2Fgold-gains-in-asia%2F365650%2F&#38;usg=AFQjCNF2LkWYfK-u-CUyOy07iY38F_HwDQ"><b>Gold</b> gains in Asia</a><font size="-1" color="#6f6f6f">Business Standard</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fin.reuters.com%2Farticle%2FdomesticNews%2FidINT18891120090803&#38;usg=AFQjCNEiobh08lKWdv1SNe527Xx3IKzX1Q">COMEX longs, <b>gold</b>/silver ratio suggest <b>gold</b> top heavy</a><font size="-1" color="#6f6f6f">Reuters India</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.commodityonline.com%2Ffutures-trading%2Ftechnical%2FPrecious-Metals%3A-Gold-gets-support-from-weak-dollar-11652.html&#38;usg=AFQjCNGl4Pnx9Tqi9KZJWD1d4lbtHfs7TQ">Precious Metals: <b>Gold</b> gets support from weak dollar</a><font size="-1" color="#6f6f6f">Commodity Online</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.thaindian.com%2Fnewsportal%2Ffeature%2Fgoldsmiths-sit-idle-as-sky-rocketing-prices-of-gold-affect-market_100226614.html&#38;usg=AFQjCNEfJC-qrml94b7qd2gHZBi3XxP2yA">Thaindian.com</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fin.reuters.com%2Farticle%2FdomesticNews%2FidINT16900220090803&#38;usg=AFQjCNFB4X_HvXleNaF7jqhEQxjO3dt22w">Reuters India</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fin.reuters.com%2Farticle%2FgoldMktRpt%2FidINT16492620090803&#38;usg=AFQjCNG50iIwm15M6zZ3fZehflVhgZiF6w">Reuters India</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&#38;ned=us&#38;ncl=dzGNc-7OGNWoW9MDH-pqgGN34R7XM"><b>all 47 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Faf.reuters.com%2Farticle%2FinvestingNews%2FidAFJOE57201020090803&amp;usg=AFQjCNHsR7tPQKjVVTIGMBIqFNJuwanxYQ"><img src="http://nt1.ggpht.com/news/tbn/sY0F19CWtsDSjM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters South Africa</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bloomberg.com%2Fapps%2Fnews%3Fpid%3D20601091%26sid%3DaNNp8tL2aaVo&amp;usg=AFQjCNFhPycWT9-UlCXg1b8bNW-Dm2n1vw"><b><b>Gold</b> May Drop as Dollar Recovers Against Basket of Currencies</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1"><b>Bullion</b> may also drop as <b>gold</b> sales proposed by the International Monetary Fund damp the price outlook. The Dollar Index, a six-currency gauge of the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.business-standard.com%2Findia%2Fnews%2Fgold-gains-in-asia%2F365650%2F&amp;usg=AFQjCNF2LkWYfK-u-CUyOy07iY38F_HwDQ"><b>Gold</b> gains in Asia</a><font size="-1" color="#6f6f6f">Business Standard</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fin.reuters.com%2Farticle%2FdomesticNews%2FidINT18891120090803&amp;usg=AFQjCNEiobh08lKWdv1SNe527Xx3IKzX1Q">COMEX longs, <b>gold</b>/silver ratio suggest <b>gold</b> top heavy</a><font size="-1" color="#6f6f6f">Reuters India</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.commodityonline.com%2Ffutures-trading%2Ftechnical%2FPrecious-Metals%3A-Gold-gets-support-from-weak-dollar-11652.html&amp;usg=AFQjCNGl4Pnx9Tqi9KZJWD1d4lbtHfs7TQ">Precious Metals: <b>Gold</b> gets support from weak dollar</a><font size="-1" color="#6f6f6f">Commodity Online</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.thaindian.com%2Fnewsportal%2Ffeature%2Fgoldsmiths-sit-idle-as-sky-rocketing-prices-of-gold-affect-market_100226614.html&amp;usg=AFQjCNEfJC-qrml94b7qd2gHZBi3XxP2yA">Thaindian.com</a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fin.reuters.com%2Farticle%2FdomesticNews%2FidINT16900220090803&amp;usg=AFQjCNFB4X_HvXleNaF7jqhEQxjO3dt22w">Reuters India</a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fin.reuters.com%2Farticle%2FgoldMktRpt%2FidINT16492620090803&amp;usg=AFQjCNG50iIwm15M6zZ3fZehflVhgZiF6w">Reuters India</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dzGNc-7OGNWoW9MDH-pqgGN34R7XM"><b>all 47 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2009/08/gold-may-drop-as-dollar-recovers-against-basket-of-currencies-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRECIOUS-Gold steady after gaining on dollar drop &#8211; Reuters</title>
		<link>http://frenchgoldcoins.info/news/2009/08/precious-gold-steady-after-gaining-on-dollar-drop-reuters/</link>
		<comments>http://frenchgoldcoins.info/news/2009/08/precious-gold-steady-after-gaining-on-dollar-drop-reuters/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 02:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.reuters.com/article/goldMktRpt/idUST16839820090803</guid>
