<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coin News &#38; Information &#187; Gold Coins</title>
	<atom:link href="http://frenchgoldcoins.info/news/category/gold-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://frenchgoldcoins.info/news</link>
	<description>Catch the latest news on gold bullion, and gold and silver coins</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold prices fall sharply by Rs 600, silver plunges Rs 1590 &#8211; Economic Times</title>
		<link>http://frenchgoldcoins.info/news/2012/02/gold-prices-fall-sharply-by-rs-600-silver-plunges-rs-1590-economic-times/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/gold-prices-fall-sharply-by-rs-600-silver-plunges-rs-1590-economic-times/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=b87da30d5de9f570c477a4b597605615</guid>
		<description><![CDATA[Gold prices fall sharply by Rs 600, silver plunges Rs 1590Economic TimesNEW DELHI: Prices of gold tumbled by Rs 600 while silver fell sharply by Rs 1590 a kg on the bullion market here today due to heavy selling by stockists which took cues from weak g...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFwGNvDqfqJ7bwFa0G8X3S01-I4uA&amp;url=http://economictimes.indiatimes.com/markets/commodities/gold-prices-fall-sharply-by-rs-600-silver-plunges-rs-1590/articleshow/11754473.cms"><b><b>Gold</b> prices fall sharply by Rs 600, <b>silver</b> plunges Rs 1590</b></a><br /><font size="-1"><b><font color="#6f6f6f">Economic Times</font></b></font><br /><font size="-1">NEW DELHI: Prices of <b>gold</b> tumbled by Rs 600 while <b>silver</b> fell sharply by Rs 1590 a kg on the <b>bullion</b> market here today due to heavy selling by stockists which took cues from weak global markets. <b>Gold</b> plunged by Rs 600 to trade at Rs 28040 per ten grams <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=db8BKm0TFXLo9pM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/gold-prices-fall-sharply-by-rs-600-silver-plunges-rs-1590-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Gold Group Celebrates Another Fantastic Year! &#8211; PR Web (press release)</title>
		<link>http://frenchgoldcoins.info/news/2012/02/national-gold-group-celebrates-another-fantastic-year-pr-web-press-release/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/national-gold-group-celebrates-another-fantastic-year-pr-web-press-release/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=fb592999e998c4bfef26ac79ae37c775</guid>
		<description><![CDATA[PR Web (press release)National Gold Group Celebrates Another Fantastic Year!PR Web (press release)National Gold Group is a full-service precious metals firm specializing in the acquisition and sale of gold and silver coins and bullion. For more informa...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNET2-C5zkyZnLnTj9KkxmIQLWhKTg&amp;url=http://www.prweb.com/releases/2012/2/prweb9163827.htm"><img src="http://nt1.ggpht.com/news/tbn/zQ9EV6foO6wVnM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">PR Web (press release)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNET2-C5zkyZnLnTj9KkxmIQLWhKTg&amp;url=http://www.prweb.com/releases/2012/2/prweb9163827.htm"><b>National <b>Gold</b> Group Celebrates Another Fantastic Year!</b></a><br /><font size="-1"><b><font color="#6f6f6f">PR Web (press release)</font></b></font><br /><font size="-1">National <b>Gold</b> Group is a full-service precious metals firm specializing in the acquisition and sale of <b>gold</b> and <b>silver coins</b> and <b>bullion</b>. For more information about NGG or the importance of a diversified portfolio, please contact them by email at <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dDojU7HQf1ZN7aM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/national-gold-group-celebrates-another-fantastic-year-pr-web-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is platinum better than gold? &#8211; Daily News &amp; Analysis</title>
		<link>http://frenchgoldcoins.info/news/2012/02/is-platinum-better-than-gold-daily-news-analysis/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/is-platinum-better-than-gold-daily-news-analysis/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=c92929c55c7358bda1a95d9f8e321ae8</guid>
		<description><![CDATA[Is platinum better than gold?Daily News &#38; AnalysisWhile investors are buying gold as a safe haven in the ongoing economic volatility, there are other options such as platinum that can fetch more returns than the yellow metal when the global economy wou...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHyYcS1XBkfyJFBRbpYph-axgJ-BA&amp;url=http://www.dnaindia.com/money/report_is-platinum-better-than-gold_1645671"><b>Is platinum better than <b>gold</b>?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Daily News & Analysis</font></b></font><br /><font size="-1">While investors are buying <b>gold</b> as a safe haven in the ongoing economic volatility, there are other options such as platinum that can fetch more returns than the yellow metal when the global economy would revive from the current slump.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dshBQhVU9579QlM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/is-platinum-better-than-gold-daily-news-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Differences Between Investing in Bullion Coins and Collector Coins &#8211; CoinWeek (blog)</title>
		<link>http://frenchgoldcoins.info/news/2012/02/primary-differences-between-investing-in-bullion-coins-and-collector-coins-coinweek-blog/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/primary-differences-between-investing-in-bullion-coins-and-collector-coins-coinweek-blog/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=b0d64ce3ec35c8b0ec393a39522d79fa</guid>
		<description><![CDATA[CoinNews.netPrimary Differences Between Investing in Bullion Coins and Collector CoinsCoinWeek (blog)Later, when useful goods arrived from Europe, coins were usually demanded for payment. The colonists began using French, English, German, Dutch and Spa...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHjpRp60Gh_oSLmPZNVuCMZVuotmQ&amp;url=http://www.coinnews.net/2012/02/02/american-gold-eagle-bullion-coin-sales-rally-in-january-2012/"><img src="http://nt2.ggpht.com/news/tbn/to-_3l2WBvdSsM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CoinNews.net</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFlY-LTERrKqVusvPsyqDAiQ9y65g&amp;url=http://www.coinweek.com/commentary/opinion/primary-differences-between-investing-in-bullion-coins-and-collector-coins/"><b>Primary Differences Between Investing in <b>Bullion Coins</b> and Collector <b>Coins</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">CoinWeek (blog)</font></b></font><br /><font size="-1">Later, when useful goods arrived from Europe, <b>coins</b> were usually demanded for payment. The colonists began using French, English, German, Dutch and Spanish <b>gold</b> and <b>silver coins</b>. Many years later, after independence was won by the colonists and the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFUS4M5J_wpw5nzaxs7y7HJMe6m5w&amp;url=http://seekingalpha.com/article/338771-blockbuster-sales-of-silver-coins-in-january-gold-also-strong">Blockbuster Sales Of <b>Silver Coins</b> In January - <b>Gold</b> Also Strong</a><font size="-1" color="#6f6f6f"><nobr>Seeking Alpha</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHjpRp60Gh_oSLmPZNVuCMZVuotmQ&amp;url=http://www.coinnews.net/2012/02/02/american-gold-eagle-bullion-coin-sales-rally-in-january-2012/">American <b>Gold</b> Eagle <b>Bullion Coin</b> Sales Rally in January</a><font size="-1" color="#6f6f6f"><nobr>CoinNews.net</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dKej0Yy-62uQoVMnckb_5mIGssF9M&amp;ned=us"><nobr><b>all 8 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/primary-differences-between-investing-in-bullion-coins-and-collector-coins-coinweek-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold falls 1 percent on jobs, posts small weekly loss &#8211; Reuters</title>
		<link>http://frenchgoldcoins.info/news/2012/02/gold-falls-1-percent-on-jobs-posts-small-weekly-loss-reuters/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/gold-falls-1-percent-on-jobs-posts-small-weekly-loss-reuters/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=2138edbf7bb8717d90074ab14427b52d</guid>
		<description><![CDATA[CoinNews.netGold falls 1 percent on jobs, posts small weekly lossReutersSilver was down 1.6 percent at $33.73 an ounce. Silver was the best performing of the major precious metals last month, rising more than 20 percent. American Eagle Silver coin sale...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsveao5VKzVs6ZbNJnKckK8qa0Qg&amp;url=http://www.coinnews.net/2012/01/31/gold-prices-jump-11-1-in-january-gain-silver-surges-19-2/"><img src="http://nt1.ggpht.com/news/tbn/PdHhV99qIbgi1M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CoinNews.net</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNERqQDRGASmCAt00gjrbm9-IulzRA&amp;url=http://www.reuters.com/article/2012/02/03/us-markets-precious-idUSTRE80T1QZ20120203"><b><b>Gold</b> falls 1 percent on jobs, posts small weekly loss</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">Silver was down 1.6 percent at $33.73 an ounce. Silver was the best performing of the major precious metals last month, rising more than 20 percent. American Eagle <b>Silver coin</b> sales totaled 6.1 million ounces in January, their second strongest month <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFeJOBcSyasFGsO8INox6Bzv-fIJw&amp;url=http://www.coinweek.com/bullion-report/rush-to-buy-physical-gold-and-silver-hasn%25E2%2580%2599t-started-yet/">Rush To Buy Physical <b>Gold</b> And <b>Silver</b> Hasn&#39;t Started Yet</a><font size="-1" color="#6f6f6f"><nobr>CoinWeek (blog)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG_-yvQiBKl49lp2sjqiESMOwOEcg&amp;url=http://fyxnews.com/smw/20224/Gold-Prices-Drop-on-Jobs-Report"><b>Gold</b> Prices Drop on Jobs Report</a><font size="-1" color="#6f6f6f"><nobr>Fyxnews</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGfVFv4bRRWDxMGavOzqEHcqIrYFQ&amp;url=http://www.moneymorning.com.au/20120204/buying-guns-magazines-and-petrol-with-silver.html">Buying Guns, Magazines and Petrol With <b>Silver</b>…</a><font size="-1" color="#6f6f6f"><nobr>Money Morning Australia</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHlWtMcASbmFXIT6MBnNnOKY9ZR8Q&amp;url=http://economictimes.indiatimes.com/markets/commodities/gold-hits-highest-in-11-weeks-ahead-of-us-data/articleshow/11741245.cms"><nobr>Economic Times</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH67o8g7ND2C-qKgLTEJQ5xHTa3xg&amp;url=http://www.dawn.com/2012/02/03/gold-platinum-rise-to-highest-since-mid-november.html"><nobr>DAWN.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsveao5VKzVs6ZbNJnKckK8qa0Qg&amp;url=http://www.coinnews.net/2012/01/31/gold-prices-jump-11-1-in-january-gain-silver-surges-19-2/"><nobr>CoinNews.net</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dpqAz0OgTEYtsaML5cq6HVtifP5YM&amp;ned=us"><nobr><b>all 209 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/gold-falls-1-percent-on-jobs-posts-small-weekly-loss-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRECIOUS-Gold falls 1 pct on strong US jobs data &#8211; Yahoo!Xtra New Zealand News</title>
		<link>http://frenchgoldcoins.info/news/2012/02/precious-gold-falls-1-pct-on-strong-us-jobs-data-yahooxtra-new-zealand-news/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/precious-gold-falls-1-pct-on-strong-us-jobs-data-yahooxtra-new-zealand-news/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=728bd3a24dad8c9caaddb7b5108d6e41</guid>
		<description><![CDATA[PRECIOUS-Gold falls 1 pct on strong US jobs dataYahoo!Xtra New Zealand News* US non-farm payrolls data beat expectations * Gold sells off as US monetary easing hopes recede * Bullion on track for biggest 1-day loss since Dec. 28 (Rewrites, updates comm...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFCzgFftv2bNRpzGNdx2W20FwyN2Q&amp;url=http://nz.finance.yahoo.com/news/PRECIOUS-Gold-falls-1-pct-reutersau-1966489019.html?x=0"><b>PRECIOUS-<b>Gold</b> falls 1 pct on strong US jobs data</b></a><br /><font size="-1"><b><font color="#6f6f6f">Yahoo!Xtra New Zealand News</font></b></font><br /><font size="-1">* US non-farm payrolls data beat expectations * <b>Gold</b> sells off as US monetary easing hopes recede * <b>Bullion</b> on track for biggest 1-day loss since Dec. 28 (Rewrites, updates comment, market activity, adds NEW YORK to dateline, second byline) By Frank <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dH11UgW22tcCTKM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/precious-gold-falls-1-pct-on-strong-us-jobs-data-yahooxtra-new-zealand-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRECIOUS-Gold retreats towards $1750/oz after US data &#8211; Reuters</title>
		<link>http://frenchgoldcoins.info/news/2012/02/precious-gold-retreats-towards-1750oz-after-us-data-reuters/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/precious-gold-retreats-towards-1750oz-after-us-data-reuters/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=9cacd7bce478d41ae211cb2197b08af6</guid>
		<description><![CDATA[PRECIOUS-Gold retreats towards $1750/oz after US dataReutersExpectations that US monetary policy will remain ultra-loose have boosted investors&#039; appetite for bullion this year, lifting prices 11 percent since end-December. Spot gold was at $1736.75...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGYGG99jqLOk1Gd3zvAbEPKjdVrVg&amp;url=http://www.reuters.com/article/2012/02/03/markets-precious-idUSL4E8D334W20120203"><b>PRECIOUS-<b>Gold</b> retreats towards $1750/oz after US data</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">Expectations that US monetary policy will remain ultra-loose have boosted investors&#39; appetite for <b>bullion</b> this year, lifting prices 11 percent since end-December. Spot <b>gold</b> was at $1736.75 an ounce at 1500 GMT, down 1.3 percent, after having earlier <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dI1ky98oX-yIgGM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/precious-gold-retreats-towards-1750oz-after-us-data-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: US Mint Gold Coin Sales for January &#8211; Signal Return to Fundamental &#8230; &#8211; Business Insider</title>
		<link>http://frenchgoldcoins.info/news/2012/02/research-us-mint-gold-coin-sales-for-january-signal-return-to-fundamental-business-insider/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/research-us-mint-gold-coin-sales-for-january-signal-return-to-fundamental-business-insider/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=dc208cc8606c3ac1a5f6e3cba9588dc1</guid>
		<description><![CDATA[CoinNews.netResearch: US Mint Gold Coin Sales for January - Signal Return to Fundamental ...Business InsiderData internationally shows that demand for gold bullion bars and coins remained robust in 2011 and into January 2012. Demand is strong amongst t...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEtGLzcZ8fmyD6BxxGc_KOM4O-kXw&amp;url=http://www.coinnews.net/2012/02/01/us-mint-sales-american-eagles-and-5-oz-silver-uncirculated-coins-lead/"><img src="http://nt0.ggpht.com/news/tbn/yAhqPWLygqBC5M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CoinNews.net</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE5kS03u_v1RXwRTsMGeooRhNWjQg&amp;url=http://www.businessinsider.com/research-us-mint-gold-coin-sales-for-january-signal-return-to-fundamental-driven-demand-2012-2"><b>Research: US Mint <b>Gold Coin</b> Sales for January - Signal Return to Fundamental <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Insider</font></b></font><br /><font size="-1">Data internationally shows that demand for <b>gold bullion</b> bars and <b>coins</b> remained robust in 2011 and into January 2012. Demand is strong amongst the <b>gold</b> buying public but remains a fringe activity of store of value buyers rather than a mainstream <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHn5hVNPNJ_06gvLq1fRsKIupDB9A&amp;url=http://news.coinupdate.com/silver-eagle-bullion-coin-sales-top-six-million-1195/"><b>Silver</b> Eagle <b>Bullion Coin</b> Sales Top 6 Million</a><font size="-1" color="#6f6f6f"><nobr>Coin Update News</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHGqTxOY3OuTew2vFkHubbrBstRLg&amp;url=http://www.investmentu.com/2012/January/fake-bullion-coins.html">10 Ways Protect Yourself From Fake <b>Bullion Coins</b></a><font size="-1" color="#6f6f6f"><nobr>Investment U</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF2bgOmlazlj8-mF3goms_CtzWU2A&amp;url=http://www.tristate-media.com/warrick/community/business_news/article_83c27d00-4ce9-11e1-8e65-001871e3ce6c.html">Henderson-based <b>coin</b> shop opens in Newburgh</a><font size="-1" color="#6f6f6f"><nobr>Princeton Daily Clarion</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEShL-gp8zgBV0Z7e_b5oYGYVp44A&amp;url=http://www.voxy.co.nz/business/top-five-gold-trends-2012/5/113924"><nobr>Voxy</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEtGLzcZ8fmyD6BxxGc_KOM4O-kXw&amp;url=http://www.coinnews.net/2012/02/01/us-mint-sales-american-eagles-and-5-oz-silver-uncirculated-coins-lead/"><nobr>CoinNews.net</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dRGC_kIQSG41k7Mxpv12ToeN2k-tM&amp;ned=us"><nobr><b>all 34 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/research-us-mint-gold-coin-sales-for-january-signal-return-to-fundamental-business-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold holds near 11-week high &#8211; Independent Online</title>
		<link>http://frenchgoldcoins.info/news/2012/02/gold-holds-near-11-week-high-independent-online/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/gold-holds-near-11-week-high-independent-online/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=896b0f587a0b03df8efcd8e3f52db281</guid>
		<description><![CDATA[Independent OnlineGold holds near 11-week highIndependent OnlineGold held near $1760 an ounce on Friday ahead of key US payrolls data later in the day, having earlier hit its highest since mid-November as expectations that US monetary policy will remai...]]></description>
