<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coin News &#38; Information &#187; Gold Coins</title>
	<atom:link href="http://frenchgoldcoins.info/news/category/gold-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://frenchgoldcoins.info/news</link>
	<description>Catch the latest news on gold bullion, and gold and silver coins</description>
	<lastBuildDate>Thu, 24 May 2012 22:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Odyssey Marine Exploration: Top Reasons To Be Long &#8211; Seeking Alpha</title>
		<link>http://frenchgoldcoins.info/news/2012/05/odyssey-marine-exploration-top-reasons-to-be-long-seeking-alpha/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/odyssey-marine-exploration-top-reasons-to-be-long-seeking-alpha/#comments</comments>
		<pubDate>Thu, 24 May 2012 11:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=92c711bc41a04fec6818db4e2d2d33ee</guid>
		<description><![CDATA[Odyssey Marine Exploration: Top Reasons To Be LongSeeking AlphaIf, in fact, there proves to be 100000 oz. of gold coins, given Odyssey&#039;s 80% share, the potential value of this find is staggering. Odyssey&#039;s potential income depends on the qualit...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF8JzcXCbsJNPZjTNfB6yEK6x65IA&amp;url=http://seekingalpha.com/article/614871-odyssey-marine-exploration-top-reasons-to-be-long"><b>Odyssey Marine Exploration: Top Reasons To Be Long</b></a><br /><font size="-1"><b><font color="#6f6f6f">Seeking Alpha</font></b></font><br /><font size="-1">If, in fact, there proves to be 100000 oz. of <b>gold coins</b>, given Odyssey&#39;s 80% share, the potential value of this find is staggering. Odyssey&#39;s potential income depends on the quality of the <b>coins</b> etc., however keep in mind that the melt value of 100000 <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dxgRg3IEp7S7KXM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/odyssey-marine-exploration-top-reasons-to-be-long-seeking-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, silver rise marginally on increased demand &#8211; The Hindu</title>
		<link>http://frenchgoldcoins.info/news/2012/05/gold-silver-rise-marginally-on-increased-demand-the-hindu/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/gold-silver-rise-marginally-on-increased-demand-the-hindu/#comments</comments>
		<pubDate>Thu, 24 May 2012 10:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=e722b5c0f4d8546f22ff91e2030d6036</guid>
		<description><![CDATA[Gold, silver rise marginally on increased demandThe HinduGold prices inched up by Rs 20 to Rs 29530 per 10 grams at the bullion market here on Thursday on the back of increased demand. Silver also rose by Rs 100 to Rs 54000 per kg, ending a three-day l...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJgJrGeUV-z9IxW-5339ejtHxVUQ&amp;url=http://www.thehindu.com/business/markets/article3451961.ece"><b><b>Gold</b>, <b>silver</b> rise marginally on increased demand</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Hindu</font></b></font><br /><font size="-1"><b>Gold</b> prices inched up by Rs 20 to Rs 29530 per 10 grams at the <b>bullion</b> market here on Thursday on the back of increased demand. <b>Silver</b> also rose by Rs 100 to Rs 54000 per kg, ending a three-day losing streak. Traders said sustained buying by retailer <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dnS4HYE2G41g0EM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/gold-silver-rise-marginally-on-increased-demand-the-hindu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold&#8217;s fundamentals sound as politicians bumble on &#8211; Mineweb</title>
		<link>http://frenchgoldcoins.info/news/2012/05/golds-fundamentals-sound-as-politicians-bumble-on-mineweb/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/golds-fundamentals-sound-as-politicians-bumble-on-mineweb/#comments</comments>
		<pubDate>Thu, 24 May 2012 07:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=c0c7b9634ceb5957dfe973dd53a4ed4c</guid>
		<description><![CDATA[CTV.caGold&#039;s fundamentals sound as politicians bumble onMinewebThe downward pressure on gold can be attributed to a speculative play on the part of the major bullion banks that have intervened in this market countless times. However, the price of g...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsy9d03XGQ2GMmHKJTTExrlDiwDg&amp;url=http://www.ctv.ca/CTVNews/Business/20120524/eu-leaders-conclude-brussels-summit-120524/"><img src="http://nt0.ggpht.com/news/tbn/4JWSpDYYFG1QxM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CTV.ca</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHOIdA6FMtZ-GPjMV-haTL31ToLZQ&amp;url=http://www.mineweb.com/mineweb/view/mineweb/en/page103855?oid=152014&sn=Detail&pid=102055"><b><b>Gold&#39;s</b> fundamentals sound as politicians bumble on</b></a><br /><font size="-1"><b><font color="#6f6f6f">Mineweb</font></b></font><br /><font size="-1">The downward pressure on <b>gold</b> can be attributed to a speculative play on the part of the major <b>bullion</b> banks that have intervened in this market countless times. However, the price of <b>gold</b> needs to trade back above $1600 an ounce and a break above <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEyUVWOROynLfU_i1DIQPziI7TZiw&amp;url=http://goldnews.bullionvault.com/gold-investment-052420121"><b>Gold</b> &quot;Strongly Correlated to Euro&quot; as Planning for Greek Exit Made Public <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>BullionVault</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dFmdsNdAv4gNI_M3N90HpEhAHU5FM"><nobr><b>all 7,664 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/golds-fundamentals-sound-as-politicians-bumble-on-mineweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Gold Such a Hot Investment Right Now? &#8211; Caribbean Media Vision</title>
		<link>http://frenchgoldcoins.info/news/2012/05/why-is-gold-such-a-hot-investment-right-now-caribbean-media-vision/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/why-is-gold-such-a-hot-investment-right-now-caribbean-media-vision/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=658a38e051527365a575db5a42116c08</guid>
		<description><![CDATA[Why is Gold Such a Hot Investment Right Now?Caribbean Media VisionSince gold is a rare metal, it is said to have inherent value, as opposed to money which is mass-produced and has only perceived value. For this reason, people invest in gold as a hedge ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFAQ8HY2kxtAVstCPJKDDn5ZXGLfQ&amp;url=http://cmvlive.com/money/stocks-a-investing/why-is-gold-such-a-hot-investment-right-now"><b>Why is <b>Gold</b> Such a Hot Investment Right Now?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Caribbean Media Vision</font></b></font><br /><font size="-1">Since <b>gold</b> is a rare metal, it is said to have inherent value, as opposed to money which is mass-produced and has only perceived value. For this reason, people invest in <b>gold</b> as a hedge against a down economy. When you purchase <b>gold bullion</b> or bars, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dLg-Gb6tKcG5zxM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/why-is-gold-such-a-hot-investment-right-now-caribbean-media-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint strikes 9/11 medals &#8211; Stamford Advocate</title>
		<link>http://frenchgoldcoins.info/news/2012/05/mint-strikes-911-medals-stamford-advocate/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/mint-strikes-911-medals-stamford-advocate/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=1a198552335849e27fee7d202f5a015d</guid>
		<description><![CDATA[Mint strikes 9/11 medalsStamford AdvocateThe mint, next to US Military Academy, specializes in producing bullion coins made from gold, silver and platinum, but since last year has also been making medals that help raise funds for the National September...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGMCy46nxhaM1NQfyXDd7f-BSKPWA&amp;url=http://www.stamfordadvocate.com/local/article/Mint-strikes-9-11-medals-3581138.php"><b>Mint strikes 9/11 medals</b></a><br /><font size="-1"><b><font color="#6f6f6f">Stamford Advocate</font></b></font><br /><font size="-1">The mint, next to US Military Academy, specializes in producing <b>bullion coins</b> made from <b>gold</b>, <b>silver</b> and platinum, but since last year has also been making medals that help raise funds for the National September 11 Memorial and Museum in lower <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d-I56hWC9UC2yGM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/mint-strikes-911-medals-stamford-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the World Ready for Gold Turkey? &#8211; The Market Oracle</title>
		<link>http://frenchgoldcoins.info/news/2012/05/is-the-world-ready-for-gold-turkey-the-market-oracle/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/is-the-world-ready-for-gold-turkey-the-market-oracle/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=79d1bc5da76fe5e34262657fc404cd20</guid>
		<description><![CDATA[Is the World Ready for Gold Turkey?The Market OracleThe graph below shows the gradual switch between demand for gold jewellery and gold for investment purposes (coins and bars). Between 2010 and 2011, an 80% increase (year-on-year) was seen in retail i...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGslh3kbHCAJa-6L1wiIyQdJjiCyw&amp;url=http://www.marketoracle.co.uk/Article34809.html"><b>Is the World Ready for <b>Gold</b> Turkey?</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Market Oracle</font></b></font><br /><font size="-1">The graph below shows the gradual switch between demand for <b>gold</b> jewellery and <b>gold</b> for investment purposes (<b>coins</b> and bars). Between 2010 and 2011, an 80% increase (year-on-year) was seen in retail investment demand for <b>gold coins</b> and bars.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dW5VttjSOrj2sEM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/is-the-world-ready-for-gold-turkey-the-market-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Possibilities for Collecting World Coins &#8211; Coin Update News</title>
		<link>http://frenchgoldcoins.info/news/2012/05/some-possibilities-for-collecting-world-coins-coin-update-news/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/some-possibilities-for-collecting-world-coins-coin-update-news/#comments</comments>
		<pubDate>Wed, 23 May 2012 11:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=cfca578939741b3608aec5c19bd0f311</guid>
		<description><![CDATA[Coin Update NewsSome Possibilities for Collecting World CoinsCoin Update NewsIt is also possible to focus only on coins that actually circulated in the country, or only collect coins with precious metals in them (gold, silver, platinum etc). An average...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEhktRsYSPWiPqJ9y2QQhJEj0MZrQ&amp;url=http://news.coinupdate.com/some-possibilities-for-collecting-world-coins-1388/"><img src="http://nt0.ggpht.com/news/tbn/eLAeBfBJt-shlM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Coin Update News</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEhktRsYSPWiPqJ9y2QQhJEj0MZrQ&amp;url=http://news.coinupdate.com/some-possibilities-for-collecting-world-coins-1388/"><b>Some Possibilities for Collecting World <b>Coins</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Coin Update News</font></b></font><br /><font size="-1">It is also possible to focus only on <b>coins</b> that actually circulated in the country, or only collect <b>coins</b> with precious metals in them (<b>gold</b>, <b>silver</b>, platinum etc). An average collection like this, for example from the 20 th century, will include <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dMt2uaXxLuelZlM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/some-possibilities-for-collecting-world-coins-coin-update-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Loses Its Hold Over Haven Hunters &#8211; CNBC.com</title>
		<link>http://frenchgoldcoins.info/news/2012/05/gold-loses-its-hold-over-haven-hunters-cnbc-com/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/gold-loses-its-hold-over-haven-hunters-cnbc-com/#comments</comments>
		<pubDate>Wed, 23 May 2012 06:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=21ba33ac54e673d0400a84af6ffa49fd</guid>
		<description><![CDATA[CNBC.comGold Loses Its Hold Over Haven HuntersCNBC.comHe estimates that sales of gold and silver coins and small bars have fallen 50 percent in the past couple of months. He is not alone. Particularly in the US, but also in Europe and Asia, interest in...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG-tEZa6GYzD610jU5rxAudrEINbQ&amp;url=http://www.cnbc.com/id/47529659"><img src="http://nt3.ggpht.com/news/tbn/G_vbsWX1S1TuaM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CNBC.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG-tEZa6GYzD610jU5rxAudrEINbQ&amp;url=http://www.cnbc.com/id/47529659"><b><b>Gold</b> Loses Its Hold Over Haven Hunters</b></a><br /><font size="-1"><b><font color="#6f6f6f">CNBC.com</font></b></font><br /><font size="-1">He estimates that sales of <b>gold</b> and <b>silver coins</b> and small bars have fallen 50 percent in the past couple of months. He is not alone. Particularly in the US, but also in Europe and Asia, interest in <b>gold</b> The widespread apathy towards the precious <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=doiQRzcG65-CVMM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/gold-loses-its-hold-over-haven-hunters-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Bank Copies MF Global Fraud, Averts Disaster (GLD, SLV, IAU, PHYS, AGQ) &#8211; ETF Daily News (blog)</title>
		<link>http://frenchgoldcoins.info/news/2012/05/swiss-bank-copies-mf-global-fraud-averts-disaster-gld-slv-iau-phys-agq-etf-daily-news-blog/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/swiss-bank-copies-mf-global-fraud-averts-disaster-gld-slv-iau-phys-agq-etf-daily-news-blog/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=c9efc9e19a23b0a0124593b6f86f4ef2</guid>
		<description><![CDATA[ETF Daily News (blog)Swiss Bank Copies MF Global Fraud, Averts Disaster (GLD, SLV, IAU, PHYS, AGQ)ETF Daily News (blog)“Personally, I buy gold coins from reputable companies. I take my money out of investment funds and I buy gold and silver. You need...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFDc-7xVaMNGUhNKZrLGID02tnOMg&amp;url=http://etfdailynews.com/2012/05/22/swiss-bank-copies-mf-global-fraud-averts-disaster-gld-slv-iau-phys-agq/"><img src="http://nt2.ggpht.com/news/tbn/mhUWuVxEUyeDTM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ETF Daily News (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFDc-7xVaMNGUhNKZrLGID02tnOMg&amp;url=http://etfdailynews.com/2012/05/22/swiss-bank-copies-mf-global-fraud-averts-disaster-gld-slv-iau-phys-agq/"><b>Swiss Bank Copies MF Global Fraud, Averts Disaster (GLD, SLV, IAU, PHYS, AGQ)</b></a><br /><font size="-1"><b><font color="#6f6f6f">ETF Daily News (blog)</font></b></font><br /><font size="-1">“Personally, I buy <b>gold coins</b> from reputable companies. I take my money out of investment funds and I buy <b>gold</b> and <b>silver</b>. You need the three g&#39;s — <b>gold</b>, guns and a get-away plan.” Celente has stated numerous times that, not only bank cash accounts, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dcLU18TbJ5W2WYM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/swiss-bank-copies-mf-global-fraud-averts-disaster-gld-slv-iau-phys-agq-etf-daily-news-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coins Move Up as Bullion Declines &#8211; NumisMaster.com</title>
		<link>http://frenchgoldcoins.info/news/2012/05/coins-move-up-as-bullion-declines-numismaster-com/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/coins-move-up-as-bullion-declines-numismaster-com/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=9aa8395cf6ff01e73b39b6619b7366da</guid>
		<description><![CDATA[NumisMaster.comCoins Move Up as Bullion DeclinesNumisMaster.comGold is down 3 percent, silver down 5 percent and platinum down 4 percent. The world&#039;s stock markets continue a slow crash with the Dow Jones Industrial Average down 11 out of 12 days. ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHOzfV88QXoKF0jhJjaH4dKYCDwRg&amp;url=http://www.numismaster.com/ta/numis/Article.jsp?ad=article&ArticleId=25249"><img src="http://nt3.ggpht.com/news/tbn/Z8ppAno_HgpqfM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">NumisMaster.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHOzfV88QXoKF0jhJjaH4dKYCDwRg&amp;url=http://www.numismaster.com/ta/numis/Article.jsp?ad=article&ArticleId=25249"><b><b>Coins</b> Move Up as <b>Bullion</b> Declines</b></a><br /><font size="-1"><b><font color="#6f6f6f">NumisMaster.com</font></b></font><br /><font size="-1"><b>Gold</b> is down 3 percent, <b>silver</b> down 5 percent and platinum down 4 percent. The world&#39;s stock markets continue a slow crash with the Dow Jones Industrial Average down 11 out of 12 days. The metals have followed those markets because of deflationary <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEXQNhtvh7OSouz79Zps4M1GlDnaQ&amp;url=http://www.coinweek.com/news/featured-news/modern-coin-news-round-up-news-from-major-world-mints/">Modern <b>Coin</b> News Round-Up: News from Major World Mints</a><font size="-1" color="#6f6f6f"><nobr>CoinWeek (blog)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d8S95gdRpErVO8MhJ7uMyPVvv33BM"><nobr><b>all 10 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/coins-move-up-as-bullion-declines-numismaster-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

