<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coin News &#38; Information &#187; Investing In Gold</title>
	<atom:link href="http://frenchgoldcoins.info/news/category/investing-in-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://frenchgoldcoins.info/news</link>
	<description>Catch the latest news on gold bullion, and gold and silver coins</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold may bounce back again(Feb 5) &#8211; Forexrazor</title>
		<link>http://frenchgoldcoins.info/news/2012/02/gold-may-bounce-back-againfeb-5-forexrazor/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/gold-may-bounce-back-againfeb-5-forexrazor/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Gold]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=2b2104e3e0ed862d000ee89d391e3df1</guid>
		<description><![CDATA[Gold may bounce back again(Feb 5)ForexrazorYou must be aware of the risks of investing in forex, futures, and options and be willing to accept them in order to trade in these markets. Forex trading involves substantial risk of loss and is not suitable ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEozulce2628GgkfCyWqhuPC0wNEQ&amp;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/259143/Gold-may-bounce-back-againFeb-5.aspx"><b><b>Gold</b> may bounce back again(Feb 5)</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forexrazor</font></b></font><br /><font size="-1">You must be aware of the risks of <b>investing</b> in forex, futures, and options and be willing to accept them in order to trade in these markets. Forex trading involves substantial risk of loss and is not suitable for all investors.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dGLn3dTAzIor99M&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/gold-may-bounce-back-againfeb-5-forexrazor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fields of gold for farmers who sell &#8211; Sydney Morning Herald</title>
		<link>http://frenchgoldcoins.info/news/2012/02/fields-of-gold-for-farmers-who-sell-sydney-morning-herald/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/fields-of-gold-for-farmers-who-sell-sydney-morning-herald/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Gold]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=11acc2596d491b35a0e1f2bd8bd22277</guid>
		<description><![CDATA[Sydney Morning HeraldFields of gold for farmers who sellSydney Morning HeraldWinston Heywood ended a 200-year family history when he sold his parched wheat fields to a fund managed by the US Westchester Group Investment Management for more than $6 mill...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHH8kQ12Pbee69aavjR-rDQDjgDBw&amp;url=http://www.smh.com.au/business/fields-of-gold-for-farmers-who-sell-20120205-1qznr.html"><img src="http://nt2.ggpht.com/news/tbn/QvXMXdO6Wn8H7M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Sydney Morning Herald</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHH8kQ12Pbee69aavjR-rDQDjgDBw&amp;url=http://www.smh.com.au/business/fields-of-gold-for-farmers-who-sell-20120205-1qznr.html"><b>Fields of <b>gold</b> for farmers who sell</b></a><br /><font size="-1"><b><font color="#6f6f6f">Sydney Morning Herald</font></b></font><br /><font size="-1">Winston Heywood ended a 200-year family history when he sold his parched wheat fields to a fund managed by the US Westchester Group <b>Investment</b> Management for more than $6 million. &#39;&#39;They offered me the money I could live off for the rest of my life,&#39;&#39; <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dw1iSYTttCJViQM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/fields-of-gold-for-farmers-who-sell-sydney-morning-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts tell investors to be wary of investing in old mines &#8211; The Australian</title>
		<link>http://frenchgoldcoins.info/news/2012/02/analysts-tell-investors-to-be-wary-of-investing-in-old-mines-the-australian/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/analysts-tell-investors-to-be-wary-of-investing-in-old-mines-the-australian/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Gold]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=80cefb3119e42c768317c7dd9394cbcf</guid>
		<description><![CDATA[Analysts tell investors to be wary of investing in old minesThe AustralianIT&#039;S all very well to believe in the gold story, but you have to be choosy. First, though, a gold strategy demands you won&#039;t be frightened off by the many gold naysayers,...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE6kXt7EdiXkfekF8uVkI9vPrrPuw&amp;url=http://www.theaustralian.com.au/business/opinion/analysts-tell-investors-to-be-wary-of-investing-in-old-mines/story-e6frg9ex-1226263133018"><b>Analysts tell investors to be wary of <b>investing</b> in old mines</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Australian</font></b></font><br /><font size="-1">IT&#39;S all very well to believe in the <b>gold</b> story, but you have to be choosy. First, though, a <b>gold</b> strategy demands you won&#39;t be frightened off by the many <b>gold</b> naysayers, such as one <b>investment</b> writer in The New York Times almost 10 years ago to the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=deLp0BjFxSzZ2eM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/analysts-tell-investors-to-be-wary-of-investing-in-old-mines-the-australian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Gold is Still a Good Investment in 2012 &#8211; My Loans Consolidated</title>
		<link>http://frenchgoldcoins.info/news/2012/02/why-gold-is-still-a-good-investment-in-2012-my-loans-consolidated/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/why-gold-is-still-a-good-investment-in-2012-my-loans-consolidated/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Gold]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=6e9be67a2b17f0e5b9de1ce4f45bcfa3</guid>
		<description><![CDATA[Why Gold is Still a Good Investment in 2012My Loans ConsolidatedIn addition, as investor confidence in currency declines, confidence in gold increases. Banks and other lenders are in business to make a profit. These make their profits by lending and in...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGM-habiNKJPHE9KOryiN0dyBxiBA&amp;url=http://www.myloansconsolidated.com/2012/02/05/why-gold-is-still-a-good-investment-in-2012/"><b>Why <b>Gold</b> is Still a Good <b>Investment</b> in 2012</b></a><br /><font size="-1"><b><font color="#6f6f6f">My Loans Consolidated</font></b></font><br /><font size="-1">In addition, as investor confidence in currency declines, confidence in <b>gold</b> increases. Banks and other lenders are in business to make a profit. These make their profits by lending and <b>investing</b> money. When interest rates are low, these lenders must <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dtrjIX4_ydZWEAM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/why-gold-is-still-a-good-investment-in-2012-my-loans-consolidated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing: Real estate investment trusts risky, but show great returns &#8211; The News-Press</title>
		<link>http://frenchgoldcoins.info/news/2012/02/investing-real-estate-investment-trusts-risky-but-show-great-returns-the-news-press/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/investing-real-estate-investment-trusts-risky-but-show-great-returns-the-news-press/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Gold]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=0dfd59c5e35adf5ae447ea1637ba7e19</guid>
		<description><![CDATA[Investing: Real estate investment trusts risky, but show great returnsThe News-PressGold-plated fixtures? Might work. A pilgrimage to Lourdes? Couldn&#039;t hurt. Peculiarly, the commercial real estate market isn&#039;t quite as depressed. In fact, funds...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFLFugmBJwXu9J6kBIJstMTMuWU4w&amp;url=http://www.news-press.com/article/20120205/BUSINESS/302050008/Investing-Real-estate-investment-trusts-risky-show-great-returns"><b><b>Investing</b>: Real estate <b>investment</b> trusts risky, but show great returns</b></a><br /><font size="-1"><b><font color="#6f6f6f">The News-Press</font></b></font><br /><font size="-1"><b>Gold</b>-plated fixtures? Might work. A pilgrimage to Lourdes? Couldn&#39;t hurt. Peculiarly, the commercial real estate market isn&#39;t quite as depressed. In fact, funds that <b>invest</b> in real estate <b>investment</b> trusts, or REITs, rose an average 7.5 percent last <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d2N3eZ28vGWBwdM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/investing-real-estate-investment-trusts-risky-but-show-great-returns-the-news-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you invest in a no-growth economy? &#8211; Christian Science Monitor</title>
		<link>http://frenchgoldcoins.info/news/2012/02/should-you-invest-in-a-no-growth-economy-christian-science-monitor/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/should-you-invest-in-a-no-growth-economy-christian-science-monitor/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Gold]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=f3019a04ae143cf635ee1b823061cebd</guid>
		<description><![CDATA[Christian Science MonitorShould you invest in a no-growth economy?Christian Science MonitorThe price of gold rose to $1749. Bond yields signal a recession. Stocks hint at a recovery… Gold? The correction in the gold market didn&#039;t go nearly as far...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFhZ8eikSeFsK7W_4jcjmOTojR1Zw&amp;url=http://www.csmonitor.com/Business/The-Daily-Reckoning/2012/0204/Should-you-invest-in-a-no-growth-economy"><img src="http://nt2.ggpht.com/news/tbn/kv5-YLv2hZbSfM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Christian Science Monitor</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFhZ8eikSeFsK7W_4jcjmOTojR1Zw&amp;url=http://www.csmonitor.com/Business/The-Daily-Reckoning/2012/0204/Should-you-invest-in-a-no-growth-economy"><b>Should you <b>invest</b> in a no-growth economy?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Christian Science Monitor</font></b></font><br /><font size="-1">The price of <b>gold</b> rose to $1749. Bond yields signal a recession. Stocks hint at a recovery… <b>Gold</b>? The correction in the <b>gold</b> market didn&#39;t go nearly as far as we expected. And now it&#39;s over. What to make of it? Do people expect inflation?</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=diCHEZbsIWgitxM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/should-you-invest-in-a-no-growth-economy-christian-science-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic cars – a viable alternative investment? &#8211; Telegraph.co.uk</title>
		<link>http://frenchgoldcoins.info/news/2012/02/classic-cars-%e2%80%93-a-viable-alternative-investment-telegraph-co-uk/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/classic-cars-%e2%80%93-a-viable-alternative-investment-telegraph-co-uk/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Gold]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=888e171b492646c92e5a8a6417bfd1f9</guid>
		<description><![CDATA[Telegraph.co.ukClassic cars – a viable alternative investment?Telegraph.co.ukThis demand has helped push up the price of rare stamps, fine wines, art and antiques and classic cars, as well as gold. Many of these investments are bought by enthusiasts ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEmuy2IhTs9ftZ1rYWPO7I5eqFmJw&amp;url=http://www.telegraph.co.uk/finance/personalfinance/investing/9058922/Classic-cars-a-viable-alternative-investment.html"><img src="http://nt3.ggpht.com/news/tbn/-0I4mTzej7pwPM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Telegraph.co.uk</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEmuy2IhTs9ftZ1rYWPO7I5eqFmJw&amp;url=http://www.telegraph.co.uk/finance/personalfinance/investing/9058922/Classic-cars-a-viable-alternative-investment.html"><b>Classic cars – a viable alternative <b>investment</b>?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Telegraph.co.uk</font></b></font><br /><font size="-1">This demand has helped push up the price of rare stamps, fine wines, art and antiques and classic cars, as well as <b>gold</b>. Many of these <b>investments</b> are bought by enthusiasts and collectors. For many, owning a portfolio of shares doesn&#39;t set the pulse <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dS3zce6du_TTN3M&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/classic-cars-%e2%80%93-a-viable-alternative-investment-telegraph-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics-Not about medals for cash-splashing Sweden &#8211; Reuters</title>
		<link>http://frenchgoldcoins.info/news/2012/02/olympics-not-about-medals-for-cash-splashing-sweden-reuters/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/olympics-not-about-medals-for-cash-splashing-sweden-reuters/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Gold]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=8006f3373598ba479ac223b01b98e058</guid>
		<description><![CDATA[Olympics-Not about medals for cash-splashing SwedenReutersBy Phil O&#039;Connor &#124; STOCKHOLM Feb 4 (Reuters) - Sweden&#039;s sports and culture minister has told Reuters the government does not expect a gold rush of Olympic medals despite investing almost...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEL8Koag8N8NqdujJiUX1y4IpdUsQ&amp;url=http://www.reuters.com/article/2012/02/04/olympics-sweden-idUSB21864720120204"><b>Olympics-Not about medals for cash-splashing Sweden</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">By Phil O&#39;Connor | STOCKHOLM Feb 4 (Reuters) - Sweden&#39;s sports and culture minister has told Reuters the government does not expect a <b>gold</b> rush of Olympic medals despite <b>investing</b> almost 200 million euros ($264 million) in sport.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFBASWyGpEf8Ebbl-1dsl5tLSPRQQ&amp;url=http://www.gmanetwork.com/news/story/246845/sports/othersports/olympics-not-about-medals-for-cash-splashing-sweden">Olympics: Not about medals for cash-splashing Sweden</a><font size="-1" color="#6f6f6f"><nobr>GMA News</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=deDJBp5ZsBQiqcMBDvNte3yRhFi7M&amp;ned=us"><nobr><b>all 9 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/olympics-not-about-medals-for-cash-splashing-sweden-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver&#8217;s rally: Should you be investing? &#8211; gulfnews.com</title>
		<link>http://frenchgoldcoins.info/news/2012/02/silvers-rally-should-you-be-investing-gulfnews-com/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/silvers-rally-should-you-be-investing-gulfnews-com/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Gold]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=e5afb4fe23dfcb8216276362e439176f</guid>
		<description><![CDATA[CoinNews.netSilver&#039;s rally: Should you be investing?gulfnews.comGold, in comparison, has gained 12 per cent. All precious metals started re-establishing long positions after the fourth quarter of last year, when there was a severe decline as the eu...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsveao5VKzVs6ZbNJnKckK8qa0Qg&amp;url=http://www.coinnews.net/2012/01/31/gold-prices-jump-11-1-in-january-gain-silver-surges-19-2/"><img src="http://nt1.ggpht.com/news/tbn/PdHhV99qIbgi1M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CoinNews.net</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFjMivGvlXwc8K65JUgG-fMWLDRNw&amp;url=http://gulfnews.com/business/investment/silver-s-rally-should-you-be-investing-1.975499"><b>Silver&#39;s rally: Should you be <b>investing</b>?</b></a><br /><font size="-1"><b><font color="#6f6f6f">gulfnews.com</font></b></font><br /><font size="-1"><b>Gold</b>, in comparison, has gained 12 per cent. All precious metals started re-establishing long positions after the fourth quarter of last year, when there was a severe decline as the euro dropped, equities weakened and commodities fell across the board.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF9PcMthUVFIxa17BTvWyPZMEX12Q&amp;url=http://www.burbank.com/story/The-Price-Gold-Is-Valued-at-Continues-Upward-Trend/666725">The Price <b>Gold</b> Is Valued at Continues Upward Trend</a><font size="-1" color="#6f6f6f"><nobr>Burbank.com News</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsveao5VKzVs6ZbNJnKckK8qa0Qg&amp;url=http://www.coinnews.net/2012/01/31/gold-prices-jump-11-1-in-january-gain-silver-surges-19-2/"><b>Gold</b> Prices Jump 11.1% in January Gain, Silver Surges 19.2%</a><font size="-1" color="#6f6f6f"><nobr>CoinNews.net</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE_yuMJdEANNwFTWDnMEChCZzNWKA&amp;url=http://www.bi-me.com/main.php?id=56483&t=1&c=62&cg=4&mset=">&#39;<b>Gold</b> is way too cheap,&#39; says James Turk</a><font size="-1" color="#6f6f6f"><nobr>Business Intelligence Middle East (press release)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dOkn97FHRHYuLfM3usC64dN01-IkM&amp;ned=us"><nobr><b>all 209 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/silvers-rally-should-you-be-investing-gulfnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors seek avenues for investing in platinum &#8211; mydigitalfc.com</title>
		<link>http://frenchgoldcoins.info/news/2012/02/investors-seek-avenues-for-investing-in-platinum-mydigitalfc-com/</link>
		<comments>http://frenchgoldcoins.info/news/2012/02/investors-seek-avenues-for-investing-in-platinum-mydigitalfc-com/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Gold]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=b2453fb27b962216f0cdbf7e6c958d94</guid>
		<description><![CDATA[Investors seek avenues for investing in platinummydigitalfc.comThe precious metal has become cheaper than gold and investors think it has the potential to deliver better returns. At present, there are not many investment options available in platinum f...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPoiWBcQ6J2fXdBgkiKLLTwtNNTA&amp;url=http://www.mydigitalfc.com/commodities/investors-seek-avenues-investing-platinum-851"><b>Investors seek avenues for <b>investing</b> in platinum</b></a><br /><font size="-1"><b><font color="#6f6f6f">mydigitalfc.com</font></b></font><br /><font size="-1">The precious metal has become cheaper than <b>gold</b> and investors think it has the potential to deliver better returns. At present, there are not many <b>investment</b> options available in platinum for Indian investors. However, the National Spot Exchange (NSEL) <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dssnvwKZArC5X5M&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/02/investors-seek-avenues-for-investing-in-platinum-mydigitalfc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

