<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coin News &#38; Information</title>
	<atom:link href="http://frenchgoldcoins.info/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://frenchgoldcoins.info/news</link>
	<description>Catch the latest news on gold bullion, and gold and silver coins</description>
	<lastBuildDate>Sat, 19 May 2012 01:31:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold price zooms Rs 700, regains 29k-mark &#8211; Indian Express</title>
		<link>http://frenchgoldcoins.info/news/2012/05/gold-price-zooms-rs-700-regains-29k-mark-indian-express/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/gold-price-zooms-rs-700-regains-29k-mark-indian-express/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=f152b77111bc65b9ddf6c226646683b9</guid>
		<description><![CDATA[Gold price zooms Rs 700, regains 29k-markIndian ExpressGold prices regained the crucial level of Rs 29000 per 10 gram, shooting up by Rs 700 – its biggest single day gain this year -- in the bullion market here today on strong cues from overseas mark...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG5lysoCthYXfrLTNnR89Tus4Aj6g&amp;url=http://www.indianexpress.com/news/Gold-price-zooms-Rs-700--tops-29k-mark/951014/"><b><b>Gold</b> price zooms Rs 700, regains 29k-mark</b></a><br /><font size="-1"><b><font color="#6f6f6f">Indian Express</font></b></font><br /><font size="-1"><b>Gold</b> prices regained the crucial level of Rs 29000 per 10 gram, shooting up by Rs 700 – its biggest single day gain this year -- in the <b>bullion</b> market here today on strong cues from overseas market. <b>Gold</b> gained Rs 700 to Rs 29320 per 10 grams, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dl66rZq7jpbw3FM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/gold-price-zooms-rs-700-regains-29k-mark-indian-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Extraordinary Time to Be in the Driver&#8217;s Seat: Aaron Kennon &#8211; International Business Times</title>
		<link>http://frenchgoldcoins.info/news/2012/05/an-extraordinary-time-to-be-in-the-drivers-seat-aaron-kennon-international-business-times/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/an-extraordinary-time-to-be-in-the-drivers-seat-aaron-kennon-international-business-times/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Gold]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=c398db9c7070f3f8de76346c7bcaa9c5</guid>
		<description><![CDATA[An Extraordinary Time to Be in the Driver&#039;s Seat: Aaron KennonInternational Business TimesAaron Kennon, co-founder and CEO of Clear Harbor Asset Management, shares some of his company&#039;s trade secrets in this exclusive interview with The Gold Re...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG5A8Mk_cCA677op4HAnxmxRya-LQ&amp;url=http://www.ibtimes.com/articles/342929/20120518/gold-junior-miners-china-argentina-colombia-brazil-south-america-silver.htm"><b>An Extraordinary Time to Be in the Driver&#39;s Seat: Aaron Kennon</b></a><br /><font size="-1"><b><font color="#6f6f6f">International Business Times</font></b></font><br /><font size="-1">Aaron Kennon, co-founder and CEO of Clear Harbor Asset Management, shares some of his company&#39;s trade secrets in this exclusive interview with The <b>Gold</b> Report. Educating yourself is critical before <b>investing</b>, and Kennon suggests questions to ask, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dAYMl3z3a_yvmLM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/an-extraordinary-time-to-be-in-the-drivers-seat-aaron-kennon-international-business-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whales in the Gold Market &#8211; The Market Oracle</title>
		<link>http://frenchgoldcoins.info/news/2012/05/whales-in-the-gold-market-the-market-oracle/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/whales-in-the-gold-market-the-market-oracle/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=3d7c95fb414e3a0a4436429bb77224d5</guid>
		<description><![CDATA[IBNLive.comWhales in the Gold MarketThe Market OracleLast April gold investment analysts where excited to see a new institutional player enter the gold market. The University of Texas Investment Management Co. took delivery of nearly $1bn of gold bulli...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFe0bcgoQJ6J6jlPSnQuLv9N5qYZw&amp;url=http://ibnlive.in.com/news/japanese-pension-fund-switches-to-gold/258541-70.html"><img src="http://nt2.ggpht.com/news/tbn/XqokPCCTAE9ayM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">IBNLive.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF5PIEH_MBAFaJlhR2lzlEBHvVksg&amp;url=http://www.marketoracle.co.uk/Article34730.html"><b>Whales in the <b>Gold</b> Market</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Market Oracle</font></b></font><br /><font size="-1">Last April gold investment analysts where excited to see a new institutional player enter the gold market. The University of Texas Investment Management Co. took delivery of nearly $1bn of <b>gold bullion</b> into a New York vault. The reason gold analysts <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFe0bcgoQJ6J6jlPSnQuLv9N5qYZw&amp;url=http://ibnlive.in.com/news/japanese-pension-fund-switches-to-gold/258541-70.html">Japanese pension fund switches to <b>gold</b></a><font size="-1" color="#6f6f6f"><nobr>IBNLive.com</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dNao-LopYmBQZSM13qmlxHMlPH0UM"><nobr><b>all 3 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/whales-in-the-gold-market-the-market-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bullion Development Corp. releases 43-101 Technical Report on its Granada &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://frenchgoldcoins.info/news/2012/05/gold-bullion-development-corp-releases-43-101-technical-report-on-its-granada-marketwatch-press-release/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/gold-bullion-development-corp-releases-43-101-technical-report-on-its-granada-marketwatch-press-release/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=d5c8c03c3c71a0cd423d0e5df0da7815</guid>
		<description><![CDATA[Gold Bullion Development Corp. releases 43-101 Technical Report on its Granada ...MarketWatch (press release)VANCOUVER, May 18, 2012 /PRNewswire via COMTEX/ -- Gold Bullion Development Corp. (CVE:CA:GBB) (otcpink:GBBFF) (the &#34;Company&#34; or &#38;quo...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGQ2EHKdYN4oDSjkkrMIw5niIGGpw&amp;url=http://www.marketwatch.com/story/gold-bullion-development-corp-releases-43-101-technical-report-on-its-granada-gold-project-2012-05-18-17183170"><b><b>Gold Bullion</b> Development Corp. releases 43-101 Technical Report on its Granada <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">VANCOUVER, May 18, 2012 /PRNewswire via COMTEX/ -- <b>Gold Bullion</b> Development Corp. (CVE:CA:GBB) (otcpink:GBBFF) (the &quot;Company&quot; or &quot;<b>Gold Bullion</b>&quot;) is pleased to provide an independent NI 43-101 Technical Report. prepared in accordance with National <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dmx0ln_lq6OqvgM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/gold-bullion-development-corp-releases-43-101-technical-report-on-its-granada-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Precious Metal Premiums One Day Trump the Spot Price? &#8211; International Business Times</title>
		<link>http://frenchgoldcoins.info/news/2012/05/will-precious-metal-premiums-one-day-trump-the-spot-price-international-business-times/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/will-precious-metal-premiums-one-day-trump-the-spot-price-international-business-times/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=890a37e3044fdc277a5c81474a38a64b</guid>
		<description><![CDATA[Will Precious Metal Premiums One Day Trump the Spot Price?International Business TimesBy Jeffrey Lewis One of the curious characteristics of the retail precious metals market is the premium that retail investors need to pay in order to purchase silver ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGVpC3CTZPMbegDQRn7hVCy9MG96g&amp;url=http://www.ibtimes.com/articles/342907/20120518/will-precious-metal-premiums-one-day-trump.htm"><b>Will Precious Metal Premiums One Day Trump the Spot Price?</b></a><br /><font size="-1"><b><font color="#6f6f6f">International Business Times</font></b></font><br /><font size="-1">By Jeffrey Lewis One of the curious characteristics of the retail precious metals market is the premium that retail investors need to pay in order to purchase <b>silver</b> or gold bullion <b>coins</b> for investment purposes. This premium consists of the extra <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dJoZR6TWwwK6C8M"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/will-precious-metal-premiums-one-day-trump-the-spot-price-international-business-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Zacks #1 Ranked Precious Metals Funds &#8211; Best of Funds &#8211; NASDAQ</title>
		<link>http://frenchgoldcoins.info/news/2012/05/top-5-zacks-1-ranked-precious-metals-funds-best-of-funds-nasdaq/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/top-5-zacks-1-ranked-precious-metals-funds-best-of-funds-nasdaq/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Gold]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=b513620235bc72e4aeed8350d799d770</guid>
		<description><![CDATA[Top 5 Zacks #1 Ranked Precious Metals Funds - Best of FundsNASDAQTocqueville Gold Fund ( TGLDX ) seeks long term capital growth by investing a large share of its assets in equity securities of domestic and foreign companies engaged in mining and proces...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH0m7r0FLib8juxZgxolKTLizwbiA&amp;url=http://community.nasdaq.com/News/2012-05/top-5-zacks-1-ranked-precious-metals-funds-best-of-funds(2).aspx?storyid=142563"><b>Top 5 Zacks #1 Ranked Precious Metals Funds - Best of Funds</b></a><br /><font size="-1"><b><font color="#6f6f6f">NASDAQ</font></b></font><br /><font size="-1">Tocqueville <b>Gold</b> Fund ( TGLDX ) seeks long term capital growth by <b>investing</b> a large share of its assets in equity securities of domestic and foreign companies engaged in mining and processing of <b>gold</b>. The fund has exposure to developed as well as <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dNlm5l5ok9Yzg5M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/top-5-zacks-1-ranked-precious-metals-funds-best-of-funds-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculative longs continue to exit gold- CFTC &#8211; Reuters</title>
		<link>http://frenchgoldcoins.info/news/2012/05/speculative-longs-continue-to-exit-gold-cftc-reuters/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/speculative-longs-continue-to-exit-gold-cftc-reuters/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Bullion]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=e5ccd688de44b7ca85af90efbda8636c</guid>
		<description><![CDATA[Speculative longs continue to exit gold- CFTCReutersHedge funds and other speculators cut their net length in gold by 13879 contracts to 78619, building on last week&#039;s equally vigorous cuts. Bullion prices lost almost $100 in the week falling to ar...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGVDe307JzVDlEvFFcbzhM8RZn66g&amp;url=http://www.reuters.com/article/2012/05/18/cftc-metals-idUSL1E8GIE8P20120518"><b>Speculative longs continue to exit <b>gold</b>- CFTC</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">Hedge funds and other speculators cut their net length in <b>gold</b> by 13879 contracts to 78619, building on last week&#39;s equally vigorous cuts. <b>Bullion</b> prices lost almost $100 in the week falling to around $1540 an ounce. This is the smallest net long <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEz66g4TDqL5AdWwIG8M36YCSwi_A&amp;url=http://www.therepublic.com/view/story/BRE84H15E/US-CFTC-METALS/">Speculators continue long exodus in <b>gold</b>, copper: CFTC | The Republic</a><font size="-1" color="#6f6f6f"><nobr>The Republic</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dyShsPiF200FXoMeyPSeHsfGPbKMM"><nobr><b>all 27 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/speculative-longs-continue-to-exit-gold-cftc-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Gold Reached Bottom Or Is More Downside Ahead? &#8211; Seeking Alpha</title>
		<link>http://frenchgoldcoins.info/news/2012/05/has-gold-reached-bottom-or-is-more-downside-ahead-seeking-alpha/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/has-gold-reached-bottom-or-is-more-downside-ahead-seeking-alpha/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Gold]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=4432ee12f58d7ee62739a80f93c7b32a</guid>
		<description><![CDATA[Has Gold Reached Bottom Or Is More Downside Ahead?Seeking AlphaBut those who brave the storms of investing in precious metals come out stronger and more resilient, in my experience. Indeed as I write this article gold is up 2.5% and silver 3%, which ar...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGCV9e7RYe2R17g8hrAtezlcoKzog&amp;url=http://seekingalpha.com/article/601111-has-gold-reached-bottom-or-is-more-downside-ahead"><b>Has <b>Gold</b> Reached Bottom Or Is More Downside Ahead?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Seeking Alpha</font></b></font><br /><font size="-1">But those who brave the storms of <b>investing</b> in precious metals come out stronger and more resilient, in my experience. Indeed as I write this article <b>gold</b> is up 2.5% and silver 3%, which are pretty serious moves for a single day&#39;s time.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d2zE_t01MH3-2NM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/has-gold-reached-bottom-or-is-more-downside-ahead-seeking-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment In Copper, Corn, Platinum And Wheat: The Influence Of Contango On &#8230; &#8211; Seeking Alpha</title>
		<link>http://frenchgoldcoins.info/news/2012/05/investment-in-copper-corn-platinum-and-wheat-the-influence-of-contango-on-seeking-alpha/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/investment-in-copper-corn-platinum-and-wheat-the-influence-of-contango-on-seeking-alpha/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing In Gold]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=f3134952059a9fb9b826fcb80b0b453a</guid>
		<description><![CDATA[Investment In Copper, Corn, Platinum And Wheat: The Influence Of Contango On ...Seeking AlphaIn a former post, here, we showed the influence of contango conditions on the profit from investment in four commodities: Oil, natural gas, gold and silver. In...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEDPB51AFzEo3rkc6GiXfl2cZ_AaQ&amp;url=http://seekingalpha.com/article/600951-investment-in-copper-corn-platinum-and-wheat-the-influence-of-contango-on-profit"><b><b>Investment</b> In Copper, Corn, Platinum And Wheat: The Influence Of Contango On <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Seeking Alpha</font></b></font><br /><font size="-1">In a former post, here, we showed the influence of contango conditions on the profit from <b>investment</b> in four commodities: Oil, natural gas, <b>gold</b> and silver. In this article we will show the influence of contango on the profit from long time <b>investment</b> <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dOgrmgRR7KUvhOM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/investment-in-copper-corn-platinum-and-wheat-the-influence-of-contango-on-seeking-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commemorative coins pay their way for collectors &#8211; Financial Times</title>
		<link>http://frenchgoldcoins.info/news/2012/05/commemorative-coins-pay-their-way-for-collectors-financial-times/</link>
		<comments>http://frenchgoldcoins.info/news/2012/05/commemorative-coins-pay-their-way-for-collectors-financial-times/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://frenchgoldcoins.info/news/?guid=c0bce03bb2c0e5b13bafd54a41698422</guid>
		<description><![CDATA[Commemorative coins pay their way for collectorsFinancial TimesIn recent years, commemorative issues have tended to be restricted numbers of £5 coins in proof condition in gold, silver, bronze and platinum. For the Queen&#039;s diamond jubilee, the Min...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHUcr8nkjDXzRPLB7emCwzevj6XEg&amp;url=http://www.ft.com/cms/s/0/5cf56474-9903-11e1-948a-00144feabdc0.html"><b>Commemorative <b>coins</b> pay their way for collectors</b></a><br /><font size="-1"><b><font color="#6f6f6f">Financial Times</font></b></font><br /><font size="-1">In recent years, commemorative issues have tended to be restricted numbers of £5 <b>coins</b> in proof condition in gold, <b>silver</b>, bronze and platinum. For the Queen&#39;s diamond jubilee, the Mint is following the same pattern. In the case of the gold proof £5, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d9O0I2kl9fATJzM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://frenchgoldcoins.info/news/2012/05/commemorative-coins-pay-their-way-for-collectors-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

