<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Gold Coin News &#38; Information</title>
	<link>http://frenchgoldcoins.info/news</link>
	<description>Catch the latest news on gold bullion, and gold and silver coins</description>
	<lastBuildDate>Thu, 24 May 2012 22:09:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Italians recycle family gold &#8211; Financial Times</title>
		<description><![CDATA[Italians recycle family goldFinancial TimesItaly, Europe&#039;s biggest maker of gold jewellery, is set to be a leading global supplier of recycled bullion in the next few years as economic crisis and high metal prices push Italians to sell their family...]]></description>
		<link>http://frenchgoldcoins.info/news/2012/05/italians-recycle-family-gold-financial-times/</link>
			</item>
	<item>
		<title>CANADA STOCKS-TSX flat as gold gains offset weak global data &#8211; Reuters</title>
		<description><![CDATA[Financial PostCANADA STOCKS-TSX flat as gold gains offset weak global dataReutersGains were led by the heavyweight materials sector, which includes gold miners, which rose 0.7 percent. Gold stocks rallied for the second straight day as bullion halted i...]]></description>
		<link>http://frenchgoldcoins.info/news/2012/05/canada-stocks-tsx-flat-as-gold-gains-offset-weak-global-data-reuters/</link>
			</item>
	<item>
		<title>PRECIOUS-Gold ends up but stronger dollar limits gains &#8211; Reuters</title>
		<description><![CDATA[International Business TimesPRECIOUS-Gold ends up but stronger dollar limits gainsReutersThe spot price of gold, which tracks trades in bullion , was slightly higher late on Thursday at $1558.25 an ounce, well off the session peak of $1577.50. During t...]]></description>
		<link>http://frenchgoldcoins.info/news/2012/05/precious-gold-ends-up-but-stronger-dollar-limits-gains-reuters/</link>
			</item>
	<item>
		<title>Gold Gains 0.6% as Silver Rallies 2.3%, US Coins Up &#8211; CoinNews.net</title>
		<description><![CDATA[CoinNews.netGold Gains 0.6% as Silver Rallies 2.3%, US Coins UpCoinNews.netSilver prices for July delivery jumped 63.8 cents, or 2.3%, to $28.157 an ounce. Silver moved between $27.585 and $28.515. Platinum prices for July delivery advanced $8.30, or 0...]]></description>
		<link>http://frenchgoldcoins.info/news/2012/05/gold-gains-0-6-as-silver-rallies-2-3-us-coins-up-coinnews-net/</link>
			</item>
	<item>
		<title>Uncivilized Investing &#8211; Business Insider</title>
		<description><![CDATA[Uncivilized InvestingBusiness InsiderCharlie Munger, Warren Buffett&#039;s partner in crime at Berkshire Hathaway, told CNBC recently, “I think gold is a great thing to sew into your garments if you&#039;re a Jewish family in Vienna in 1939, but I thin...]]></description>
		<link>http://frenchgoldcoins.info/news/2012/05/uncivilized-investing-business-insider/</link>
			</item>
	<item>
		<title>Man arrested in theft of coins, pocket watches while at court on other charges &#8211; Mail Tribune</title>
		<description><![CDATA[Man arrested in theft of coins, pocket watches while at court on other chargesMail TribuneInside the shadow boxes were 12 antique pocket watches and antique coins valued at $70000. The oldest of the stolen coins dates to 1528, and eight other coins, fr...]]></description>
		<link>http://frenchgoldcoins.info/news/2012/05/man-arrested-in-theft-of-coins-pocket-watches-while-at-court-on-other-charges-mail-tribune/</link>
			</item>
	<item>
		<title>Gold ETFs or Mining Stocks: Which Is the Better Bet? &#8211; TheStreet.com</title>
		<description><![CDATA[The Market OracleGold ETFs or Mining Stocks: Which Is the Better Bet?TheStreet.comAfter climbing 4% in the first quarter, the SPDR Gold Shares ETF(GLD) is now up only 0.5% (to May 17) after briefly moving into negative territory, as bullion has continu...]]></description>
		<link>http://frenchgoldcoins.info/news/2012/05/gold-etfs-or-mining-stocks-which-is-the-better-bet-thestreet-com/</link>
			</item>
	<item>
		<title>Gold Gains First Time in Four Days as Central Banks Buy &#8211; report &#8211; NASDAQ</title>
		<description><![CDATA[Gold Gains First Time in Four Days as Central Banks Buy - reportNASDAQGold futures advanced for the first time this week in New York as central banks increased their holdings, Bloomberg reported. Central banks, the world&#039;s biggest holders of gold, ...]]></description>
		<link>http://frenchgoldcoins.info/news/2012/05/gold-gains-first-time-in-four-days-as-central-banks-buy-report-nasdaq/</link>
			</item>
	<item>
		<title>Investing in Gold as World Economies Falter &#8211; Business Insider</title>
		<description><![CDATA[Investing in Gold as World Economies FalterBusiness Insider“I think gold is a great thing to sew into your garments if you&#039;re a Jewish family in Vienna in 1939,” Munger remarked recently, “but I think civilized people don&#039;t buy gold. They...]]></description>
		<link>http://frenchgoldcoins.info/news/2012/05/investing-in-gold-as-world-economies-falter-business-insider/</link>
			</item>
	<item>
		<title>Follow the money &#8230; to Singapore &#8211; CNNMoney</title>
		<description><![CDATA[Follow the money ... to SingaporeCNNMoney(StockTwits) -- AlphaVN.com is an investing blog focusing on Vietnam and other markets in Southeast Asia. It is written by Peter Pham, a capital market specialist and entrepreneur with expertise in institutional...]]></description>
		<link>http://frenchgoldcoins.info/news/2012/05/follow-the-money-to-singapore-cnnmoney/</link>
			</item>
</channel>
</rss>

